

Softball - Individual Statistics
Hitting Leaders - League Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Grace Pitzer (Sr), Mount Notre Dame | 8 | 20 | 11 | 14 | 3 | 3 | 1 | 8 | 4 | 0.742 | 0.700 |
2 | Addi Bunner (So), St. Ursula | 8 | 24 | 6 | 11 | 3 | 0 | 0 | 7 | 3 | 0.552 | 0.458 |
3 | Ava Cosgray (Jr), St. Ursula | 8 | 27 | 9 | 12 | 4 | 0 | 0 | 2 | 2 | 0.483 | 0.444 |
4 | Kat Zielinski (Jr), Mount Notre Dame | 8 | 23 | 6 | 10 | 2 | 0 | 0 | 5 | 8 | 0.481 | 0.435 |
5 | Abby Besl (Sr), Seton | 8 | 25 | 2 | 10 | 2 | 0 | 0 | 4 | 1 | 0.483 | 0.400 |
5 | Mariel George (Fr), Ursuline Academy | 8 | 20 | 3 | 8 | 2 | 0 | 0 | 4 | 1 | 0.520 | 0.400 |
7 | Savanna Gault (Fr), Mount Notre Dame | 8 | 28 | 8 | 11 | 3 | 2 | 0 | 7 | 2 | 0.433 | 0.393 |
8 | Johanna Booth (Sr), St. Ursula | 8 | 26 | 7 | 10 | 5 | 0 | 0 | 5 | 1 | 0.448 | 0.385 |
9 | Natalie Holder (Sr), Seton | 8 | 28 | 10 | 10 | 0 | 1 | 0 | 3 | 1 | 0.419 | 0.357 |
10 | Juliana Vogelgesang (Sr), St. Ursula | 8 | 26 | 3 | 9 | 1 | 0 | 0 | 3 | 1 | 0.370 | 0.346 |
11 | Ella Prichard (Jr), Ursuline Academy | 8 | 24 | 7 | 8 | 1 | 1 | 0 | 3 | 1 | 0.346 | 0.333 |
12 | Katie Iams (Jr), Mount Notre Dame | 8 | 22 | 8 | 7 | 1 | 0 | 0 | 0 | 2 | 0.375 | 0.318 |
13 | Avery Arata (Jr), Seton | 8 | 19 | 1 | 6 | 0 | 1 | 1 | 8 | 0 | 0.316 | 0.316 |
14 | Kylie Curlis (Jr), Seton | 7 | 20 | 5 | 6 | 2 | 0 | 0 | 6 | 1 | 0.417 | 0.300 |
15 | Callie Elmer (So), Mercy McAuley | 8 | 24 | 4 | 7 | 2 | 1 | 0 | 2 | 3 | 0.346 | 0.292 |
16 | Savanah Breeden (Sr), Seton | 8 | 21 | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 0.375 | 0.286 |
16 | Bella Bulmer (So), St. Ursula | 8 | 21 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 0.348 | 0.286 |
18 | Audrey Gildea (Sr), Mount Notre Dame | 8 | 25 | 0 | 7 | 0 | 0 | 0 | 4 | 0 | 0.379 | 0.280 |
18 | Kaylee Hartmann (Jr), Mercy McAuley | 8 | 25 | 2 | 7 | 3 | 0 | 0 | 4 | 2 | 0.280 | 0.280 |
20 | Kinlee Krug (Jr), Mount Notre Dame | 8 | 19 | 0 | 5 | 2 | 0 | 0 | 5 | 0 | 0.300 | 0.263 |
21 | Olivia Basil (Sr), St. Ursula | 8 | 23 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 0.320 | 0.261 |
22 | Venice Oberkorn (Jr), St. Ursula | 8 | 27 | 6 | 7 | 0 | 0 | 1 | 4 | 5 | 0.250 | 0.259 |
23 | Ellie Schauer (Jr), St. Ursula | 8 | 28 | 2 | 7 | 0 | 0 | 0 | 8 | 1 | 0.250 | 0.250 |
24 | Grace Glaser (Sr), Seton | 8 | 29 | 8 | 7 | 3 | 0 | 1 | 3 | 0 | 0.313 | 0.241 |
25 | McKenna Manley (Sr), Mount Notre Dame | 8 | 26 | 4 | 6 | 1 | 1 | 1 | 5 | 5 | 0.300 | 0.231 |
26 | Maddie Sucietto (Jr), Mercy McAuley | 8 | 22 | 4 | 5 | 1 | 0 | 1 | 4 | 3 | 0.292 | 0.227 |
27 | Maddie Robinson (So), Mount Notre Dame | 8 | 18 | 6 | 4 | 1 | 0 | 0 | 4 | 0 | 0.391 | 0.222 |
28 | Molly Millner (Fr), Mercy McAuley | 8 | 23 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0.250 | 0.217 |
29 | Blythe Partin (Jr), Ursuline Academy | 8 | 19 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0.348 | 0.211 |
30 | Kaylee Braun (Sr), Mount Notre Dame | 8 | 24 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 0.240 | 0.208 |
31 | Mya Rose (Sr), Mercy McAuley | 8 | 21 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0.227 | 0.190 |
31 | Ellie Wilt (Jr), Ursuline Academy | 8 | 21 | 1 | 4 | 0 | 0 | 0 | 4 | 2 | 0.227 | 0.190 |
33 | Vivian Geoppinger (Jr), Ursuline Academy | 8 | 16 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 0.278 | 0.188 |
33 | Cat Johnston (Jr), Ursuline Academy | 7 | 16 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0.235 | 0.188 |
35 | Olivia Olding (So), Mercy McAuley | 8 | 23 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 0.231 | 0.130 |
36 | Eva Eichmann (Sr), Ursuline Academy | 8 | 25 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 0.267 | 0.120 |
* To qualify, a player must have at least 16 at bats