

Softball - Statistics
Hitting Leaders | |
---|---|
BATTING AVERAGE | AVG |
1 . Grace Pitzer (Sr), Mount Notre Dame | 0.515 |
2 . McKenna Manley (Sr), Mount Notre Dame | 0.500 |
3 . Ava Cosgray (Jr), St. Ursula | 0.457 |
4 . Johanna Booth (Sr), St. Ursula | 0.450 |
5 . Kaylee Hartmann (Jr), Mercy McAuley | 0.442 |
Complete Leaders |
HOME RUNS | HR |
---|---|
1 . Grace Pitzer (Sr), Mount Notre Dame | 9 |
2 . Johanna Booth (Sr), St. Ursula | 5 |
2 . McKenna Manley (Sr), Mount Notre Dame | 5 |
4 . Maddie Robinson (So), Mount Notre Dame | 4 |
5 . Grace Glaser (Sr), Seton | 3 |
Complete Leaders |
RUNS BATTED IN | RBI |
---|---|
1 . Johanna Booth (Sr), St. Ursula | 30 |
1 . Molly Millner (Fr), Mercy McAuley | 30 |
3 . Addi Bunner (So), St. Ursula | 29 |
4 . Kaylee Hartmann (Jr), Mercy McAuley | 28 |
4 . Olivia Olding (So), Mercy McAuley | 28 |
Complete Leaders |
All Games |
---|
TEAM STATS |
INDIVIDUAL STATS |
Pitching Leaders | |
---|---|
EARNED RUN AVERAGE | ERA |
1 . Olivia Basil (Sr), St. Ursula | 1.39 |
2 . Audrey Gildea (Sr), Mount Notre Dame | 2.21 |
3 . Grace Glaser (Sr), Seton | 3.31 |
4 . Sophia Ward (So), Mercy McAuley | 4.26 |
5 . Lily Holmes (Fr), Ursuline Academy | 4.61 |
Complete Leaders |
WINS | W |
---|---|
1 . Olivia Basil (Sr), St. Ursula | 22 |
2 . Audrey Gildea (Sr), Mount Notre Dame | 15 |
3 . Grace Glaser (Sr), Seton | 8 |
4 . Sophia Ward (So), Mercy McAuley | 7 |
5 . Kaylee Hartmann (Jr), Mercy McAuley | 5 |
Complete Leaders |
STRIKEOUTS | K |
---|---|
1 . Olivia Basil (Sr), St. Ursula | 256 |
2 . Audrey Gildea (Sr), Mount Notre Dame | 132 |
3 . Grace Glaser (Sr), Seton | 104 |
4 . Sophia Ward (So), Mercy McAuley | 75 |
5 . Lily Holmes (Fr), Ursuline Academy | 56 |
Complete Leaders |
League Games |
---|
TEAM STATS |
INDIVIDUAL STATS |