
Track & Field - Statistics
| 100 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Breyon Isham (Fr), Mount Notre Dame | 12.94 |
| 2. | Kylie Carp (Fr), Mount Notre Dame | 12.96 |
| 3. | Andi Guy (So), Ursuline Academy | 13.00 |
| 4. | Mia Dimova (Sr), Ursuline Academy | 13.20 |
| 5. | Addison Tenhundfeld (Fr), Mount Notre Dame | 13.48 |
| 6. | Mya Famble-Thompson (So), Mount Notre Dame | 13.50 |
| 7. | Nyree Washington (Sr), Mount Notre Dame | 13.72 |
| 8. | Sarah Austin (So), Mount Notre Dame | 13.75 |
| 9. | Autumn Cherry (Fr), Mount Notre Dame | 13.97 |
| 200 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Kylie Carp (Fr), Mount Notre Dame | 26.07 |
| 2. | Andi Guy (So), Ursuline Academy | 26.65 |
| 3. | Breyon Isham (Fr), Mount Notre Dame | 26.75 |
| 4. | Sophie Weiss (Fr), Ursuline Academy | 27.04 |
| 5. | Autumn Cherry (Fr), Mount Notre Dame | 28.20 |
| 6. | Addison Tenhundfeld (Fr), Mount Notre Dame | 28.25 |
| 7. | Kennedy Watson (Fr), Mount Notre Dame | 28.29 |
| 8. | Aaliyah Ownes (Fr), Mount Notre Dame | 28.87 |
| 400 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Kylie Carp (Fr), Mount Notre Dame | 1:00.05 |
| 2. | Franny Torlone (Fr), Ursuline Academy | 1:02.09 |
| 3. | Avery Elliot (Fr), Mount Notre Dame | 1:03.83 |
| 4. | Miranda Cady (Sr), Mount Notre Dame | 1:03.98 |
| 5. | Grace Kollstedt (Sr), Mount Notre Dame | 1:04.41 |
| 5. | Kelly Weismann (Sr), Ursuline Academy | 1:04.41 |
| 7. | Addison Thieman (Fr), Ursuline Academy | 1:04.54 |
| 8. | Brynn Adams (Fr), Mount Notre Dame | 1:05.94 |
| 800 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | Eva Casto (Jr), Ursuline Academy | 2:24.14 |
| 2. | Piper Cady (So), Mount Notre Dame | 2:28.55 |
| 3. | Ella Nowicki (Fr), Ursuline Academy | 2:30.39 |
| 4. | Kelly Weismann (Sr), Ursuline Academy | 2:31.70 |
| 5. | Addison Thieman (Fr), Ursuline Academy | 2:32.17 |
| 6. | Grace Kollstedt (Sr), Mount Notre Dame | 2:32.34 |
| 7. | Isla Baumgartner (So), Mount Notre Dame | 2:34.69 |
| 8. | Elyse Ridgway (So), Mount Notre Dame | 2:37.17 |
| 1600 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | Eva Casto (Jr), Ursuline Academy | 5:25.81 |
| 2. | Grace Kollstedt (Sr), Mount Notre Dame | 5:34.93 |
| 3. | Eleanor Schutte (So), Ursuline Academy | 5:41.56 |
| 4. | Izzy Delrosario (Sr), Mount Notre Dame | 5:45.04 |
| 5. | Janie Deglow (Sr), Mount Notre Dame | 5:50.20 |
| 6. | Emilia Sherwood (Jr), Mount Notre Dame | 5:52.94 |
| 7. | Isla Baumgartner (So), Mount Notre Dame | 6:05.93 |
| 8. | Elyse Ridgway (So), Mount Notre Dame | 6:14.74 |
| 3200 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | Eleanor Schutte (So), Ursuline Academy | 12:11.39 |
| 2. | Janie Deglow (Sr), Mount Notre Dame | 12:39.87 |
| 3. | Emilia Sherwood (Jr), Mount Notre Dame | 13:04.11 |
| 4. | Olivia Yanez (Fr), Ursuline Academy | 13:30.85 |
| 100 Meter High Hurdles | ||
|---|---|---|
| NAME | TIME | |
| 1. | Caroline Furey (Sr), Ursuline Academy | 16.77 |
| 2. | Maddy Sherman (Sr), Mount Notre Dame | 17.76 |
| 3. | Autumn Cherry (Fr), Mount Notre Dame | 19.41 |
| 300 Meter IM Hurdles | ||
|---|---|---|
| NAME | TIME | |
| 1. | Caroline Furey (Sr), Ursuline Academy | 48.45 |
| 2. | Mya Famble-Thompson (So), Mount Notre Dame | 48.97 |
| 3. | Autumn Cherry (Fr), Mount Notre Dame | 51.11 |
| 4. | Maddy Sherman (Sr), Mount Notre Dame | 52.26 |
| 400 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Mount Notre Dame | 50.05 |
| 2. | Ursuline Academy | 52.51 |
| 800 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Mount Notre Dame | 1:45.45 |
| 2. | Ursuline Academy | 1:50.76 |
| 1600 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Mount Notre Dame | 4:15.20 |
| 2. | Ursuline Academy | 4:15.52 |
| 3200 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Mount Notre Dame | 10:23.90 |
| 2. | Ursuline Academy | 10:29.67 |
| Shot Put | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Talayla Montgomery (Fr), Ursuline Academy | 31'04.00" |
| 2. | Sage Dimaculangan (Fr), Ursuline Academy | 25'05.00" |
| 3. | Pyper Russell (Sr), Mount Notre Dame | 25'02.00" |
| Discus | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Pyper Russell (Sr), Mount Notre Dame | 83'07.00" |
| 2. | Sage Dimaculangan (Fr), Ursuline Academy | 83'00.00" |
| 3. | Anna Ruskin (Sr), Mount Notre Dame | 66'08.00" |
| 4. | Isa Broerman (Fr), Mount Notre Dame | 66'06.00" |
| Long Jump | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Kylie Carp (Fr), Mount Notre Dame | 16'07.00" |
| 2. | Leah Seeger (Jr), Mount Notre Dame | 16'00.00" |
| 3. | Sophie Weiss (Fr), Ursuline Academy | 15'09.00" |
| 4. | Andi Guy (So), Ursuline Academy | 15'03.00" |
| High Jump | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Leah Seeger (Jr), Mount Notre Dame | 5'02.00" |
| 2. | Mya Famble-Thompson (So), Mount Notre Dame | 4'11.00" |
| 3. | Quinn Dunlap (Fr), Mount Notre Dame | 4'10.00" |
| 4. | Sophie Weiss (Fr), Ursuline Academy | 4'06.00" |
| 4. | Auri Hall (Sr), Ursuline Academy | 4'06.00" |
| Pole Vault | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Kaylee Nguyen (Sr), Ursuline Academy | 9'06.00" |
| 2. | Sydney Lavanier (So), Ursuline Academy | 8'00.00" |

