
Track & Field - Statistics
| 100 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Breyon Isham (Fr), Mount Notre Dame | 12.94 |
| 2. | Kylie Carp (Fr), Mount Notre Dame | 12.96 |
| 3. | Addison Tenhundfeld (Fr), Mount Notre Dame | 13.48 |
| 4. | Sarah Austin (So), Mount Notre Dame | 13.75 |
| 200 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Kylie Carp (Fr), Mount Notre Dame | 26.41 |
| 2. | Breyon Isham (Fr), Mount Notre Dame | 26.89 |
| 3. | Autumn Cherry (Fr), Mount Notre Dame | 28.20 |
| 4. | Addison Tenhundfeld (Fr), Mount Notre Dame | 28.25 |
| 5. | Kennedy Watson (Fr), Mount Notre Dame | 28.29 |
| 6. | Aaliyah Ownes (Fr), Mount Notre Dame | 28.87 |
| 400 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Kylie Carp (Fr), Mount Notre Dame | 1:00.06 |
| 2. | Grace Kollstedt (Sr), Mount Notre Dame | 1:04.41 |
| 3. | Avery Elliot (Fr), Mount Notre Dame | 1:04.49 |
| 4. | Brynn Adams (Fr), Mount Notre Dame | 1:05.94 |
| 800 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | Grace Kollstedt (Sr), Mount Notre Dame | 2:32.34 |
| 2. | Isla Baumgartner (So), Mount Notre Dame | 2:34.69 |
| 3. | Piper Cady (So), Mount Notre Dame | 2:37.55 |
| 4. | Elyse Ridgway (So), Mount Notre Dame | 2:51.55 |
| 1600 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | Izzy Delrosario (Sr), Mount Notre Dame | 5:48.74 |
| 2. | Grace Kollstedt (Sr), Mount Notre Dame | 5:48.80 |
| 3. | Janie Deglow (Sr), Mount Notre Dame | 5:50.20 |
| 4. | Isla Baumgartner (So), Mount Notre Dame | 6:11.86 |
| 5. | Elyse Ridgway (So), Mount Notre Dame | 6:14.74 |
| 3200 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | Janie Deglow (Sr), Mount Notre Dame | 12:39.87 |
| 2. | Emilia Sherwood (Jr), Mount Notre Dame | 13:04.11 |
| 100 Meter High Hurdles | ||
|---|---|---|
| NAME | TIME | |
| 1. | Maddy Sherman (Sr), Mount Notre Dame | 17.76 |
| 2. | Autumn Cherry (Fr), Mount Notre Dame | 19.41 |
| 300 Meter IM Hurdles | ||
|---|---|---|
| NAME | TIME | |
| 1. | Mya Famble (So), Mount Notre Dame | 48.97 |
| 2. | Autumn Cherry (Fr), Mount Notre Dame | 51.70 |
| 3. | Maddy Sherman (Sr), Mount Notre Dame | 52.26 |
| 800 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Mount Notre Dame | 1:50.87 |
| 1600 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Mount Notre Dame | 4:19.52 |
| 3200 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Mount Notre Dame | 10:44.95 |
| Shot Put | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Pyper Russell (Sr), Mount Notre Dame | 25'02.00" |
| Discus | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Pyper Russell (Sr), Mount Notre Dame | 83'07.00" |
| 2. | Anna Ruskin (Sr), Mount Notre Dame | 66'08.00" |
| 3. | Isa Broerman (Fr), Mount Notre Dame | 66'06.00" |
| Long Jump | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Kylie Carp (Fr), Mount Notre Dame | 16'07.00" |
| 2. | Leah Seeger (Jr), Mount Notre Dame | 16'00.00" |
| High Jump | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Leah Seeger (Jr), Mount Notre Dame | 5'02.00" |
| 2. | Quinn Dunlap (Fr), Mount Notre Dame | 4'10.00" |
| 2. | Mya Famble (So), Mount Notre Dame | 4'10.00" |

