

Softball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
St. Ursula | 0 - 0 | .000 | 0.0 | 0.0 | 1 - 0 | 1.000 | 6.0 | 0.0 | W1 |
Mercy McAuley | 0 - 0 | .000 | 0.0 | 0.0 | 1 - 1 | .500 | 8.5 | 13.0 | L1 |
Mount Notre Dame | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
Ursuline Academy | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
Seton | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 1 | .000 | 1.0 | 3.0 | L1 |
Recent Results |
---|
Saturday, March 22, 2025 |
Fenwick 15, Mercy McAuley 0 |
St. Ursula 6, Edgewood 0 |
Ross 3, Seton 1 |
Mercy McAuley 17, Fenwick 11 |