Softball - Game Statistics

Wednesday, April 30, 2025

  St. Ursula
 
3
   Mount Notre Dame
 
5

  1 2 3 4 5 6 7 R H E
St. Ursula 0 0 0 0 0 0 3 3 9 2
Mount Notre Dame 0 4 0 1 0 0 0 5 4 1


St. Ursula
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Olivia Basil (Sr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Johanna Booth (Sr) 3 0 2 1 0.667 0 0 0 0 1 0 0 1 0.750 0.667 0
Bella Bulmer (So) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Addi Bunner (So) 3 0 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Ava Cosgray (Jr) 4 1 1 1 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
Lucy Kelly (So) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Venice Oberkorn (Jr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Ellie Schauer (Jr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Juliana Vogelgesang (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 29 3 9 3 0.310 1 0 0 2 5 0 0 1 0.375 0.345 1

Pitching IP H R ER BB SO HR ERA  
Olivia Basil (Sr) 6.0 0 5 1 3 3 0 1.167  
Team 6.0 0 5 1 3 3 0 1.167  

Fielding PO A E FP  
Team 0 0 0 0.000  


Mount Notre Dame
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kaylee Braun (Sr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Josie Broenner (Jr) 2 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Savanna Gault (Fr) 3 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Audrey Gildea (Sr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Katie Iams (Jr) 3 1 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Kinlee Krug (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
McKenna Manley (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Grace Pitzer (Sr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Maddie Robinson (So) 1 2 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Kat Zielinski (Jr) 2 1 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Team 23 5 4 4 0.174 0 0 0 3 3 0 0 1 0.296 0.174 0

Pitching IP H R ER BB SO HR ERA  
Audrey Gildea (Sr) 7.0 9 3 3 2 5 0 3.000  
Team 7.0 9 3 3 2 5 0 3.000  

Fielding PO A E FP  
Kaylee Braun (Sr) 1 0 0 1.000  
Josie Broenner (Jr) 10 0 1 0.909  
Savanna Gault (Fr) 2 3 0 1.000  
McKenna Manley (Sr) 5 0 0 1.000  
Grace Pitzer (Sr) 1 3 0 1.000  
Maddie Robinson (So) 2 2 0 1.000  
Team 21 8 1 0.967