
Volleyball - Game Statistics
Tuesday, September 30, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Mercy McAuley | 9 | 12 | 17 |
| Mount Notre Dame | 25 | 25 | 25 |
| Mercy McAuley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Emma Adkins (Sr) | 3 | 8 | 6 | 35 | 0 | 8 | 1 | 2 | 7 | 2 | 0 | .00 |
| Ariannah Andrews (Sr) | 3 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .00 |
| Aubrey Blanton (So) | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | .00 |
| Sydney Bouldin (Jr) | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Devin Carter (Sr) | 3 | 0 | 0 | 0 | 1 | 7 | 1 | 2 | 7 | 0 | 0 | .00 |
| Evelyn Colaco (So) | 2 | 0 | 3 | 11 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | .00 |
| Macie Crawford (Fr) | 3 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Riley Kief (So) | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .00 |
| Anna Meyer (So) | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .00 |
| Olivia Olding (Jr) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .00 |
| McKenna Rischmann (Sr) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .00 |
| Ava Thelen (Jr) | 3 | 0 | 0 | 4 | 17 | 6 | 1 | 0 | 7 | 3 | 0 | .00 |
| Michyala Townsend (So) | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 9 | 0 | 0 | .00 |
| Totals | 18 | 19 | 93 | 18 | 39 | 4 | 6 | 40 | 15 | 0 | .00 | |
| Mount Notre Dame | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Gabriella Bonaventura (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Sydney Geselbracht (Sr) | 3 | 6 | 1 | 10 | 0 | 10 | 0 | 1 | 2 | 2 | 0 | .00 |
| Charlie Hatfield (Fr) | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | .00 |
| Kendall Hubbard (Jr) | 3 | 7 | 0 | 10 | 27 | 14 | 0 | 2 | 15 | 0 | 0 | .00 |
| Aubrey McDaniel (Jr) | 3 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .00 |
| Cami Reisert (Jr) | 3 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 9 | 0 | 0 | .00 |
| Cara Richter (Sr) | 3 | 12 | 6 | 27 | 0 | 7 | 4 | 0 | 7 | 1 | 0 | .00 |
| Emmi Richter (So) | 3 | 4 | 2 | 17 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .00 |
| Raegin Rozier (So) | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Leah Seegar (Jr) | 3 | 4 | 5 | 16 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Grace Shafer (Jr) | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | .00 |
| Addyson Wolfer (So) | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | .00 |
| Katherine Zielinski (Sr) | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 38 | 15 | 95 | 27 | 67 | 5 | 3 | 58 | 7 | 0 | .00 | |
Mercy McAuley
Mount Notre Dame