Mount Notre Dame
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Kaylee Braun (Sr) 21 67 10 16 3 0 0 11 0 0.261 0.239
Josie Broenner (Jr) 21 48 5 16 1 0 0 7 0 0.353 0.333
Anya Detmer (Fr) 8 1 5 0 0 0 0 1 0 0.750 0.000
Savanna Gault (Fr) 21 76 20 29 5 2 1 10 7 0.405 0.382
Audrey Gildea (Sr) 21 70 5 27 3 1 0 14 1 0.442 0.386
Katie Iams (Jr) 21 50 13 13 1 0 0 1 5 0.327 0.260
Kate Koslovsky (So) 3 1 0 0 0 0 0 0 0 0.000 0.000
Kinlee Krug (Jr) 20 43 0 9 2 0 0 7 0 0.244 0.209
Estelle Lutz (So) 5 3 2 1 0 0 0 0 0 0.333 0.333
McKenna Manley (Sr) 21 72 21 36 11 1 5 23 16 0.543 0.500
Grace Pitzer (Sr) 21 68 33 35 6 3 9 25 7 0.583 0.515
Maddie Robinson (So) 21 51 12 13 2 0 4 11 1 0.387 0.255
Ada Rohrkemper (So) 6 2 0 0 0 0 0 0 0 0.000 0.000
Olivia Strunk (Fr) 7 4 1 0 0 0 0 0 0 0.333 0.000
Annabelle Swihart (Fr) 2 2 0 1 0 0 0 1 0 0.500 0.500
Kat Zielinski (Jr) 21 65 15 27 5 1 1 14 12 0.466 0.415
Totals   623 142 223 39 8 20 125 49 0.416 0.358

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Kaylee Braun (Sr) 5 14.1 0 1 0 10 0 2.233 6.837
Audrey Gildea (Sr) 20 123.1 15 5 0 132 0 1.322 2.214
Totals   137.2 15 6 0 142 0 1.416 2.695

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Kaylee Braun (Sr) 21 14 3 3 0.850  
Josie Broenner (Jr) 21 140 1 2 0.986  
Anya Detmer (Fr) 8 0 2 0 1.000  
Savanna Gault (Fr) 21 26 43 6 0.920  
Audrey Gildea (Sr) 21 10 24 0 1.000  
Katie Iams (Jr) 21 7 3 3 0.769  
Kinlee Krug (Jr) 20 10 5 2 0.882  
McKenna Manley (Sr) 21 142 12 2 0.987  
Grace Pitzer (Sr) 21 34 36 6 0.921  
Maddie Robinson (So) 21 12 25 15 0.712  
Olivia Strunk (Fr) 7 0 0 2 0.000  
Kat Zielinski (Jr) 21 18 2 1 0.952  
Totals   413 156 42 0.931