
Seton
Lacrosse
| Results | |||
|---|---|---|---|
| Mar. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 21 | Lakota East | L 14-13 Overtime | 0-1 (0-0) |
| Mon. 24 | at Lakota West | W 20-14 | 1-1 (0-0) |
| Wed. 26 | at Edgewood | W 24-1 | 2-1 (0-0) |
| Mon. 31 | St. Ursula | W 18-5 | 3-1 (1-0) |
| Apr. 2025 | OPPONENT | RESULT | RECORD |
| Wed. 2 | at Mount Notre Dame | W 17-13 | 4-1 (2-0) |
| Mon. 7 | Mercy McAuley | W 19-1 | 5-1 (3-0) |
| Wed. 9 | at Ursuline Academy | L 14-11 | 5-2 (3-1) |
| Wed. 23 | Ursuline Academy | W 12-11 | 6-2 (4-1) |
| Thu. 24 | Mariemont | Canceled | 6-2 (4-1) |
| Sat. 26 | at Kings | W 17-13 | 7-2 (4-1) |
| Mon. 28 | at Mercy McAuley | W 18-4 | 8-2 (5-1) |
| Wed. 30 | Mount Notre Dame | W 18-9 | 9-2 (6-1) |
| May. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 6 | Loveland | W 20-6 | 10-2 (6-1) |
| Wed. 7 | at St. Ursula | W 23-11 | 11-2 (7-1) |
| Thu. 8 | at Indian Hill | L 22-13 | 11-3 (7-1) |
| Tue. 13 | Walnut Hills | Canceled | 11-3 (7-1) |
| Thu. 15 | Fairfield | W 23-4 Postseason | 12-3 (7-1) |
| Fri. 16 | at Seven Hills | Canceled | 12-3 (7-1) |
| Wed. 21 | Lakota West | W 18-7 Postseason | 13-3 (7-1) |
| Tue. 27 | Kings | L 10-7 Postseason | 13-4 (7-1) |

