
Mount Notre Dame
Lacrosse
| Results | |||
|---|---|---|---|
| Mar. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 25 | at Little Miami | W 16-6 | 1-0 (0-0) |
| Wed. 26 | Ursuline Academy | L 15-4 | 1-1 (0-1) |
| Sat. 29 | Lakota West | L 11-10 | 1-2 (0-1) |
| Mon. 31 | at Mercy McAuley | W 23-4 | 2-2 (1-1) |
| Apr. 2025 | OPPONENT | RESULT | RECORD |
| Wed. 2 | Seton | L 17-13 | 2-3 (1-2) |
| Sat. 5 | at Ursuline Academy | L 19-6 | 2-4 (1-3) |
| Tue. 8 | at Loveland | W 9-8 | 3-4 (1-3) |
| Wed. 9 | at St. Ursula | L 12-11 Overtime | 3-5 (1-4) |
| Sat. 12 | Anderson | W 20-10 | 4-5 (1-4) |
| Mon. 14 | Mercy McAuley | W 13-5 | 5-5 (2-4) |
| Tue. 15 | Fairfield | W 17-4 | 6-5 (2-4) |
| Tue. 22 | at Walnut Hills | L 17-15 | 6-6 (2-4) |
| Wed. 23 | St. Ursula | W 15-13 | 7-6 (3-4) |
| Sat. 26 | at Lakota East | W 15-14 | 8-6 (3-4) |
| Tue. 29 | at Summit Country Day | Canceled | 8-6 (3-4) |
| Wed. 30 | at Seton | L 18-9 | 8-7 (3-5) |
| May. 2025 | OPPONENT | RESULT | RECORD |
| Sat. 3 | Wyoming | L 22-8 | 8-8 (3-5) |
| Tue. 6 | at Milford | L 17-8 | 8-9 (3-5) |
| Thu. 15 | at Lakota East | W 9-8 Postseason | 9-9 (3-5) |
| Thu. 22 | at Kings | L 9-4 Postseason | 9-10 (3-5) |

