Lacrosse - Statistics

Offense Leaders - All Games
NAME GP G A GB DC CT INT
1. Grace Bevington (Jr), Ursuline Academy 19 89 16 19 107 30 5
2. Caroline Gehring (Fr), St. Ursula 19 52 16 31 17 25 2
2. Ryley Heilmann (Sr), Ursuline Academy 21 88 20 26 63 25 16
2. Bella Maskery (So), Mount Notre Dame 16 2 1 24 19 25 1
5. Faith Sellet (Sr), Seton 17 109 41 34 110 23 3
6. Zelie Hoover (Sr), Mount Notre Dame 17 15 6 17 33 15 0
7. Natalie Klaber (Fr), Mount Notre Dame 19 24 6 24 43 13 0
7. Allison Strang (So), Mount Notre Dame 19 20 4 20 1 13 0
9. Mckenna Roy (Jr), St. Ursula 18 9 5 25 3 12 3
10. Maddie Rueve (Sr), St. Ursula 19 43 11 20 112 10 1
11. Rachel Benne (Sr), Mount Notre Dame 19 35 13 19 73 9 0
11. Ciara Molinsky (So), Ursuline Academy 20 18 9 10 44 9 2
11. Sadie Nugent (Sr), St. Ursula 19 50 34 18 23 9 3
11. Ava Sellet (Sr), Seton 17 57 37 35 79 9 9
11. Paige Skufca (Sr), Ursuline Academy 19 13 3 17 3 9 1
16. Ellie Murphy (So), Ursuline Academy 12 1 1 8 3 8 0
16. Lizzie Stautberg (Jr), Mount Notre Dame 17 0 0 17 2 8 0
16. Mia Young (Jr), Seton 11 0 2 12 1 8 4
19. Gwen Garneret (Jr), Mount Notre Dame 19 61 15 21 47 7 0
19. Sam Good (Sr), Seton 17 5 1 24 2 7 8
19. Harper Hodgett (Sr), Ursuline Academy 20 1 1 8 0 7 5
19. Kenli Lindloff (Sr), Ursuline Academy 11 0 0 6 2 7 3
23. Molly Buehner (So), Mount Notre Dame 19 7 5 23 22 6 0
23. Elizabeth Hines (So), St. Ursula 15 22 9 17 35 6 0
23. Julie Westerman (Jr), Mount Notre Dame 18 0 0 13 1 6 0
26. Maria Beck (Sr), Seton 15 20 0 13 7 5 0
26. Kierstn Eckman (Jr), Ursuline Academy 12 4 2 8 7 5 3
26. Claire Fries (Sr), Seton 17 48 24 27 35 5 2
26. Genevieve Hascher (Sr), Mount Notre Dame 16 0 0 3 0 5 0
26. Kaitlyn Hekler (Sr), Seton 17 16 9 20 3 5 1
26. Stella Schmidt (So), St. Ursula 14 1 1 11 0 5 2
26. Ryleigh Simonton (Jr), Mercy McAuley 15 18 1 35 22 5 0
33. Molly Locaputo (Sr), Ursuline Academy 20 39 33 19 14 4 0
33. Grace Neltner (Sr), Seton 15 0 0 31 0 4 5
33. Ruby Ortman (Sr), Mercy McAuley 15 1 0 12 2 4 0
33. Mackenzie Ranz (Sr), Mercy McAuley 14 24 5 27 22 4 1
33. Megan Weber (Sr), Seton 6 0 0 1 0 4 2
33. Carly West (Sr), Mercy McAuley 15 4 4 23 4 4 0
33. Addy Wolff (Jr), Ursuline Academy 13 4 6 10 2 4 3
40. Kailey Fitzharris (Jr), Mount Notre Dame 14 1 0 2 0 3 0
40. Olivia Griffith (So), Mercy McAuley 15 8 3 29 18 3 0
40. Hallie Heisel (Sr), St. Ursula 15 1 0 24 7 3 1
40. Jacie Horn (Sr), Ursuline Academy 14 2 1 8 0 3 10
40. Lila Mason (Sr), Ursuline Academy 17 11 14 13 3 3 0
40. Grace Roberts (Sr), Ursuline Academy 20 33 34 14 4 3 3
40. Kiersten Schwarte (Jr), Mercy McAuley 15 14 7 11 0 3 0
47. Katie Bachman (Sr), Mount Notre Dame 18 11 2 14 1 2 0
47. Alyssa Burman (Sr), Seton 15 5 9 15 1 2 1
47. Rosali Colangelo (Sr), Mount Notre Dame 17 23 12 13 0 2 0
47. Heidi Crowther (Sr), St. Ursula 13 2 8 7 1 2 0
47. Audra Lyons (Sr), St. Ursula 12 5 1 9 7 2 0
47. Riley McMaster (So), Mount Notre Dame 19 18 2 9 2 2 0
47. Leah Nicholas (So), Seton 3 0 0 3 0 2 0
47. Rowan Sabers (Jr), Mercy McAuley 15 8 5 15 20 2 2
47. Sydney Sherrard (So), St. Ursula 11 0 0 0 0 2 0
47. Madeline Sitarski (So), Mount Notre Dame 19 4 3 9 1 2 0
47. Lola Steudler (Jr), St. Ursula 7 4 2 5 1 2 1
47. Riley West (So), Mercy McAuley 15 18 1 23 9 2 0
59. Meredith Brunner (Sr), St. Ursula 7 0 0 3 1 1 0
59. Piper Davoran (Sr), St. Ursula 13 1 0 8 1 1 2
59. Elise Fleischman (So), Mercy McAuley 5 0 0 1 0 1 0
59. Gabrielle Johnson (Jr), Mount Notre Dame 9 1 0 2 0 1 0
59. Jaden Jordan (Jr), Mercy McAuley 14 0 0 0 0 1 1
59. Olivia Klenke (Jr), Mount Notre Dame 13 0 0 3 0 1 0
59. Kassidy Kutcher (So), Mount Notre Dame 6 0 0 1 0 1 0
59. Lily Larsen (Jr), Mount Notre Dame 12 3 0 2 0 1 0
59. Ava Lotterer (So), Ursuline Academy 1 0 0 1 0 1 0
59. Aubree Popen (Sr), St. Ursula 6 0 0 1 4 1 0
59. Bella Rhoades (So), Mount Notre Dame 5 2 0 3 0 1 0
59. Avery Rottinghouse (Fr), Mercy McAuley 15 0 0 6 0 1 1
59. Ava Rudolph (Jr), Seton 6 7 0 5 1 1 2
59. Addy White (Fr), Seton 5 5 3 6 7 1 0
Cincinnati.com High School Sports Newsletter Kim Douthit Realtor