
Seton
Bowling
| Results | |||
|---|---|---|---|
| Nov. 2024 | RESULT | LOCATION | |
| Tue. 19 | Seton 2467 Harrison 2084 | Harrison Bowl | Match Details |
| Dec. 2024 | RESULT | LOCATION | |
| Tue. 3 | Mercy McAuley 2427 Seton 2189 | Stumps Lanes | Match Details |
| Thu. 5 | Ursuline Academy at Seton | Western Bowl | |
| Thu. 12 | Seton 2402 Fairfield 2087 | Western Bowl | Match Details |
| Sat. 14 | Seton at Big Blue Challenge | Match Details | |
| Sat. 14 | Seton at Holiday Classic | Match Details | |
| Mon. 16 | Seton 2505 Reading 1688 | Crossgate | Match Details |
| Tue. 17 | Seton 1984 Hamilton 1535 | Match Details | |
| Wed. 18 | Seton 2276 Taylor 2119 | Match Details | |
| Jan. 2025 | RESULT | LOCATION | |
| Thu. 9 | Seton 2391 Mount Notre Dame 2160 | Western Bowl | Match Details |
| Sat. 11 | Seton at Baker Bash | Match Details | |
| Mon. 13 | Mercy McAuley 2343 Seton 2252 | Western Bowl | Match Details |
| Wed. 15 | Seton 2429 Ursuline Academy 2132 | Crossgate | Match Details |
| Sat. 18 | Seton at Cardinal Classic | Match Details | |
| Thu. 23 | Seton 2414 Colerain 2273 | Northwest Lanes | Match Details |
| Mon. 27 | Seton at GGCL Tournament | Match Details | |
| Tue. 28 | Seton 2642 Mount Notre Dame 2200 | Crossgate | Match Details |
| Thu. 30 | Seton 2213 St. Ursula 2203 | Western Bowl | Match Details |
| Feb. 2025 | RESULT | LOCATION | |
| Mon. 3 | Seton 2329 Ursuline Academy 1833 | Match Details | |
| Wed. 12 | Seton 2430 St. Ursula 2351 | Stone Lanes | Match Details |

