
Bowling - Match Statistics
Saturday, January 11, 2025
| Seton | ||||||||
|---|---|---|---|---|---|---|---|---|
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 161 | 184 | 155 | 168 | 236 | 170 | 1074 | 179.0 | |
| 177 | 157 | 152 | 190 | 150 | 159 | 985 | 164.2 | |
| 148 | 136 | 158 | 173 | 192 | 173 | 980 | 163.3 | |
| 170 | 168 | 173 | 174 | 685 | 171.3 | |||
| 140 | 157 | 168 | 182 | 647 | 161.8 | |||
| TOTALS | PINS | |||||||
| 4371 | ||||||||
| Baker Bash | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |