Seton
Volleyball

 
Results
Aug. 2025 OPPONENT RESULT RECORD
Sat. 16 at Turpin W 25-9, 25-12, 25-15 1-0 (0-0)
Tue. 19 Oak Hills W 25-17, 25-11, 25-11 2-0 (0-0)
Fri. 22 at Mentor W 25-17, 25-14 3-0 (0-0)
Fri. 22 at Magnificat W 25-19, 25-16 4-0 (0-0)
Sat. 23 at Anthony Wayne W 23-25, 26-24, 25-18 5-0 (0-0)
Sat. 23 at Olentangy Orange W 25-14, 25-15 6-0 (0-0)
Thu. 28 Lakota West W 25-12, 25-12, 25-15 7-0 (0-0)
Sep. 2025 OPPONENT RESULT RECORD
Tue. 2 Mount Notre Dame W 25-20, 25-16, 25-15 8-0 (1-0)
Thu. 4 at Mercy McAuley W 25-8, 25-7, 25-7 9-0 (2-0)
Tue. 9 St. Ursula W 25-17, 25-18, 25-13 10-0 (3-0)
Thu. 11 Harrison W 25-10, 25-12, 25-14 11-0 (3-0)
Sat. 13 at Roger Bacon W 25-7, 25-11, 25-7 12-0 (3-0)
Tue. 16 Ursuline Academy W 25-16, 25-17, 25-16 13-0 (4-0)
Fri. 19 Mercy McAuley W 25-6, 25-11, 25-13 14-0 (5-0)
Tue. 23 at Mount Notre Dame W 25-16, 25-13, 25-12 15-0 (6-0)
Thu. 25 at Ursuline Academy W 25-19, 25-12, 25-18 16-0 (7-0)
Sat. 27 at Milford W 25-18, 25-11, 21-25, 25-22 17-0 (7-0)
Tue. 30 Sycamore W 25-10, 25-8, 25-10 18-0 (7-0)
Oct. 2025 OPPONENT RESULT RECORD
Thu. 2 at St. Ursula W 25-9, 25-17, 25-14 19-0 (8-0)
Tue. 7 at Mason W 25-11, 25-12, 25-10 20-0 (8-0)
Tue. 14 at Anderson W 25-15, 25-10, 25-11 21-0 (8-0)
Wed. 15 Beechwood (KY) W 25-19, 25-12, 25-13 22-0 (8-0)
Wed. 22 Western Hills W 25-2, 25-1, 25-2    Postseason 23-0 (8-0)
Sat. 25 at Lakota East W 25-12, 25-17, 25-4    Postseason 24-0 (8-0)
Wed. 29 at Lebanon W 25-11, 25-11, 25-14    Postseason 25-0 (8-0)
Nov. 2025 OPPONENT RESULT RECORD
Sat. 1 at Mason W 24-26, 25-14, 25-9, 25-15    Postseason 26-0 (8-0)
Sat. 8 at Loveland W 25-18, 25-13, 25-21    Postseason 27-0 (8-0)
Sun. 9 at Mentor W 25-23, 25-18, 25-15    Postseason 28-0 (8-0)

Kim Douthit Realtor Cincinnati.com High School Sports Newsletter