
Volleyball - Game Statistics
Tuesday, October 7, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Seton | 25 | 25 | 25 |
| Mason | 11 | 12 | 10 |
| Seton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Callie Combs (Sr) | 3 | 6 | 2 | 14 | 0 | 14 | 0 | 0 | 14 | 0 | 0 | .00 |
| Reagan Dolan (Jr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .00 |
| Meredith Hughes (Jr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .00 |
| Grace Jones (Sr) | 3 | 0 | 0 | 0 | 1 | 13 | 1 | 0 | 15 | 0 | 0 | .00 |
| Kirsten Kemper (Sr) | 3 | 0 | 0 | 0 | 19 | 10 | 1 | 0 | 1 | 0 | 0 | .00 |
| Makenna Meibers (Jr) | 3 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .00 |
| Breely Miller (Sr) | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Charley Moeddel (Jr) | 3 | 11 | 2 | 25 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | .00 |
| Leah Nicholas (Jr) | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Penelope Reisman (So) | 3 | 0 | 0 | 0 | 15 | 11 | 0 | 0 | 4 | 0 | 0 | .00 |
| Nattie Slusher (Sr) | 3 | 7 | 2 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Taylor Thiery (Sr) | 3 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .00 |
| Maggie Timmerman (So) | 3 | 0 | 0 | 0 | 1 | 21 | 3 | 0 | 8 | 0 | 0 | .00 |
| Totals | 38 | 6 | 80 | 36 | 73 | 5 | 2 | 48 | 14 | 0 | .00 | |
| Mason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Maya Ahlers | 3 | 6 | 7 | 24 | 0 | 5 | 0 | 0 | 4 | 0 | 25 | 2.04 |
| Addy Bianchini | 3 | 7 | 2 | 17 | 12 | 5 | 0 | 1 | 12 | 1 | 0 | .00 |
| Avery Brannon | 3 | 3 | 2 | 11 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | .00 |
| Emma Caddell | 3 | 0 | 0 | 0 | 8 | 5 | 0 | 1 | 1 | 0 | 0 | .00 |
| Preslie Evans | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 |
| Ella Groff | 3 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 6 | 0 | 17 | 2.00 |
| Annabella Guion | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 |
| Brooklyn Meinberg | 2 | 1 | 5 | 15 | 1 | 3 | 0 | 0 | 7 | 0 | 14 | 1.64 |
| McKenzie Meinberg | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Alana Murphy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.50 |
| Addy Nutley | 3 | 3 | 7 | 17 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Taylor Nutley | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .00 |
| Reaghan Richardson | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.50 |
| Elise Tong | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 2.00 |
| Totals | 24 | 27 | 103 | 23 | 35 | 0 | 4 | 36 | 3 | 69 | .00 | |
Seton
Mason