Mercy McAuley
Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Aubree Bernecker (Jr) 13 3 3 9 17 0.176 12 0.706
Haley Bonecutter (Jr) 9 0 2 2 7 0.000 3 0.429
Lilly Cho (Jr) 11 1 2 4 16 0.063 11 0.688
Lauren Enginger (Jr) 4 0 0 0 1 0.000 1 1.000
Ella Fisher (So) 2 0 0 0 4 0.000 3 0.750
Jordyn Leary (Jr) 1 0 0 0 1 0.000 1 1.000
Alaynah Milano-Crawford (Jr) 17 0 0 0 6 0.000 3 0.500
Abby Montgomery (Sr) 8 1 0 2 7 0.143 4 0.571
Haley Murphy (Jr) 16 7 4 18 76 0.092 53 0.697
Rylie Porter (So) 15 1 1 3 24 0.042 13 0.542
Alex Sierra (Fr) 2 0 0 0 1 0.000 0 0.000
Lela Stevens (Fr) 2 0 0 0 2 0.000 2 1.000
Maddie Sucietto (Jr) 8 2 0 4 16 0.125 10 0.625
A'nyla Wakefield (Fr) 7 1 0 2 10 0.100 6 0.600
Kate Winiarski (Sr) 8 4 1 9 18 0.222 13 0.722
Josie Woeste (Jr) 14 4 4 12 36 0.111 24 0.667
Totals   24 17 65 242 0.099 159 0.657

Defensive Totals
PLAYER GP GA SV SV% SHO
Shelby Binder (Sr) 10 14 56 0.800 0.0
Haley Bonecutter (Jr) 9 0 1 1.000 0.0
Lauren Enginger (Jr) 4 0 2 1.000 0.0
Lyla Ortman-Tomlin (Jr) 14 32 89 0.736 0.0
Totals   46 148 0.763 0.0