
Seton
Lacrosse
| Results | |||
|---|---|---|---|
| Mar. 2026 | OPPONENT | RESULT | RECORD |
| Wed. 18 | at Wyoming | L 22-7 | 0-1 (0-0) |
| Fri. 20 | at Lakota East | L 10-5 | 0-2 (0-0) |
| Tue. 24 | Springboro | L 20-3 | 0-3 (0-0) |
| Thu. 26 | Indian Hill | L 14-7 | 0-4 (0-0) |
| Sat. 28 | Pickerington Central | L 14-11 | 0-5 (0-0) |
| Mon. 30 | at St. Ursula | L 12-10 | 0-6 (0-1) |
| Apr. 2026 | OPPONENT | RESULT | RECORD |
| Wed. 1 | at Mount Notre Dame | W 13-12 | 1-6 (1-1) |
| Tue. 7 | Milford | L 16-6 | 1-7 (1-1) |
| Wed. 8 | at Mercy McAuley | W 16-6 | 2-7 (2-1) |
| Mon. 13 | Ursuline Academy | L 11-9 | 2-8 (2-2) |
| Wed. 15 | St. Ursula | L 10-9 | 2-9 (2-3) |
| Sat. 18 | Sycamore | L 17-4 | 2-10 (2-3) |
| Wed. 22 | at Ursuline Academy | L 17-6 | 2-11 (2-4) |
| Sat. 25 | at Lebanon | L 19-7 | 2-12 (2-4) |
| Mon. 27 | Mercy McAuley | Score Not Reported | 2-12 (2-4) |
| Schedule | ||||
|---|---|---|---|---|
| Apr. 2026 | OPPONENT | TIME | LOCATION | |
| Wed. 29 | Mount Notre Dame | 07:30 PM | PAC | |
| May. 2026 | OPPONENT | TIME | LOCATION | |
| Mon. 4 | at Loveland | 07:00 PM | ||
| Wed. 6 | at Seven Hills | 06:00 PM | ||

