
Mount Notre Dame
Lacrosse
| Results | |||
|---|---|---|---|
| Mar. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 24 | Little Miami | W 22-3 | 1-0 (0-0) |
| Wed. 25 | at Ursuline Academy | L 19-9 | 1-1 (0-1) |
| Mon. 30 | Mercy McAuley | W 18-5 | 2-1 (1-1) |
| Apr. 2026 | OPPONENT | RESULT | RECORD |
| Wed. 1 | Seton | L 13-12 | 2-2 (1-2) |
| Thu. 9 | Loveland | L 18-10 | 2-3 (1-2) |
| Sat. 11 | at Summit Country Day | W 22-9 | 3-3 (1-2) |
| Mon. 13 | St. Ursula | W 15-9 | 4-3 (2-2) |
| Wed. 15 | at Mercy McAuley | W 16-2 | 5-3 (3-2) |
| Thu. 16 | at Lebanon | L 19-15 | 5-4 (3-2) |
| Sat. 18 | Lakota West | L 15-13 | 5-5 (3-2) |
| Mon. 20 | Ursuline Academy | L 17-16 | 5-6 (3-3) |
| Wed. 22 | at St. Ursula | W 10-7 | 6-6 (4-3) |
| Thu. 23 | Centerville | W 16-15 | 7-6 (4-3) |
| Schedule | ||||
|---|---|---|---|---|
| Apr. 2026 | OPPONENT | TIME | LOCATION | |
| Wed. 29 | at Seton | 07:30 PM | PAC | |
| May. 2026 | OPPONENT | TIME | LOCATION | |
| Sat. 2 | Walnut Hills | 12:00 PM | Mount Notre Dame | |
| Tue. 5 | at Anderson | 06:00 PM | ||
| Thu. 7 | at Fairfield | 07:00 PM | Fairfield High School | |
| Sat. 9 | Lakota East | 12:30 PM | Mount Notre Dame | |

