Lacrosse - Statistics

Offense Leaders - All Games
NAME GP G A GB DC CT INT
1. Faith Sellet (Sr), Seton 17 109 41 34 110 23 3
2. Ava Sellet (Sr), Seton 17 57 37 35 79 9 9
3. Sadie Nugent (Sr), St. Ursula 19 50 34 18 23 9 3
3. Grace Roberts (Sr), Ursuline Academy 20 33 34 14 4 3 3
5. Molly Locaputo (Sr), Ursuline Academy 20 39 33 19 14 4 0
6. Claire Fries (Sr), Seton 17 48 24 27 35 5 2
7. Ryley Heilmann (Sr), Ursuline Academy 21 88 20 26 63 25 16
8. Grace Bevington (Jr), Ursuline Academy 19 89 16 19 107 30 5
8. Caroline Gehring (Fr), St. Ursula 19 52 16 31 17 25 2
10. Gwen Garneret (Jr), Mount Notre Dame 19 61 15 21 47 7 0
11. Lila Mason (Sr), Ursuline Academy 17 11 14 13 3 3 0
12. Rachel Benne (Sr), Mount Notre Dame 19 35 13 19 73 9 0
13. Rosali Colangelo (Sr), Mount Notre Dame 17 23 12 13 0 2 0
14. Maddie Rueve (Sr), St. Ursula 19 43 11 20 112 10 1
15. Alyssa Burman (Sr), Seton 15 5 9 15 1 2 1
15. Kaitlyn Hekler (Sr), Seton 17 16 9 20 3 5 1
15. Elizabeth Hines (So), St. Ursula 15 22 9 17 35 6 0
15. Ciara Molinsky (So), Ursuline Academy 20 18 9 10 44 9 2
19. Heidi Crowther (Sr), St. Ursula 13 2 8 7 1 2 0
20. Ellie Livingston (Fr), St. Ursula 18 12 7 15 5 0 1
20. Kiersten Schwarte (Jr), Mercy McAuley 15 14 7 11 0 3 0
22. Zelie Hoover (Sr), Mount Notre Dame 17 15 6 17 33 15 0
22. Natalie Klaber (Fr), Mount Notre Dame 19 24 6 24 43 13 0
22. Addy Wolff (Jr), Ursuline Academy 13 4 6 10 2 4 3
25. Molly Buehner (So), Mount Notre Dame 19 7 5 23 22 6 0
25. Mackenzie Ranz (Sr), Mercy McAuley 14 24 5 27 22 4 1
25. Mckenna Roy (Jr), St. Ursula 18 9 5 25 3 12 3
25. Rowan Sabers (Jr), Mercy McAuley 15 8 5 15 20 2 2
29. Allison Strang (So), Mount Notre Dame 19 20 4 20 1 13 0
29. Carly West (Sr), Mercy McAuley 15 4 4 23 4 4 0
31. Meghan Bain (Jr), Seton 6 3 3 8 2 0 0
31. Sarah Brogan (Jr), Seton 10 8 3 11 0 0 0
31. Kendall Cook (Jr), Mercy McAuley 15 4 3 15 9 0 0
31. Olivia Griffith (So), Mercy McAuley 15 8 3 29 18 3 0
31. Payton Jones (Sr), Seton 7 3 3 9 0 0 0
31. Madeline Sitarski (So), Mount Notre Dame 19 4 3 9 1 2 0
31. Paige Skufca (Sr), Ursuline Academy 19 13 3 17 3 9 1
31. Addy White (Fr), Seton 5 5 3 6 7 1 0
39. Katie Bachman (Sr), Mount Notre Dame 18 11 2 14 1 2 0
39. Kierstn Eckman (Jr), Ursuline Academy 12 4 2 8 7 5 3
39. Alli Ferrier (So), Mercy McAuley 14 6 2 12 0 0 0
39. Grace McDonald (So), Mount Notre Dame 16 1 2 4 4 0 0
39. Riley McMaster (So), Mount Notre Dame 19 18 2 9 2 2 0
39. Charlotte McPeek (Fr), St. Ursula 1 1 2 0 0 0 0
39. Lola Steudler (Jr), St. Ursula 7 4 2 5 1 2 1
39. Olivia Tice (Sr), Seton 3 1 2 3 0 0 0
39. Mia Young (Jr), Seton 11 0 2 12 1 8 4
48. Sam Good (Sr), Seton 17 5 1 24 2 7 8
48. Harper Hodgett (Sr), Ursuline Academy 20 1 1 8 0 7 5
48. Jacie Horn (Sr), Ursuline Academy 14 2 1 8 0 3 10
48. Gabby Knight (Jr), St. Ursula 5 1 1 3 3 0 0
48. Elizabeth Lipps (Sr), Seton 7 3 1 5 1 0 1
48. Audra Lyons (Sr), St. Ursula 12 5 1 9 7 2 0
48. Bella Maskery (So), Mount Notre Dame 16 2 1 24 19 25 1
48. Mandi McRoberts (Fr), Mercy McAuley 15 0 1 6 0 0 0
48. Ellie Murphy (So), Ursuline Academy 12 1 1 8 3 8 0
48. Ellie Parry (Jr), Mount Notre Dame 4 0 1 0 0 0 0
48. Greta Sawyer (So), Ursuline Academy 2 1 1 0 0 0 0
48. Stella Schmidt (So), St. Ursula 14 1 1 11 0 5 2
48. Ryleigh Simonton (Jr), Mercy McAuley 15 18 1 35 22 5 0
48. Riley West (So), Mercy McAuley 15 18 1 23 9 2 0
Kim Douthit Realtor Cincinnati.com High School Sports Newsletter