Bowling - Match Statistics
Seton at East v West
Sunday, January 22, 2023
Seton | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Lindsay Hasselbeck | 203 | 171 | 159 | 533 | 177.7 | |||
Maire Brogan | 162 | 149 | 190 | 501 | 167.0 | |||
Raegan Korb | 144 | 181 | 325 | 162.5 | ||||
Sami Hasselbeck | 146 | 170 | 316 | 158.0 | ||||
Sarah Glaser | 134 | 158 | 292 | 146.0 | ||||
Kenzie Griffin | 148 | 132 | 280 | 140.0 | ||||
Sarah Evans | 119 | 119 | 119.0 | |||||
REGULAR GAMES TOTAL | 803 | 705 | 858 | 2366 | 788.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
164 | 141 | 181 | 170 | 656 | 164.0 | |||
TOTALS | PINS | |||||||
3022 |