Bowling - Match Statistics
Mount Notre Dame at Big Blue Challenge
Sunday, December 4, 2022
Mount Notre Dame | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Elizabeth Steil | 180 | 179 | 172 | 531 | 177.0 | |||
Mary Linser | 150 | 108 | 160 | 418 | 139.3 | |||
Miranda Koch | 128 | 153 | 127 | 408 | 136.0 | |||
Kailey Rose | 130 | 114 | 100 | 344 | 114.7 | |||
1 Sub | 121 | 112 | 233 | 116.5 | ||||
Kaylee Braun | 149 | 149 | 149.0 | |||||
REGULAR GAMES TOTAL | 709 | 666 | 708 | 2083 | 694.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
147 | 146 | 198 | 156 | 143 | 168 | 958 | 159.7 | |
TOTALS | PINS | |||||||
3041 |