
Seton
Bowling
| Results | |||
|---|---|---|---|
| Nov. 2025 | RESULT | LOCATION | |
| Tue. 18 | Seton 2182 Harrison 1784 | Harrison | Match Details |
| Dec. 2025 | RESULT | LOCATION | |
| Tue. 2 | Mercy McAuley 2570 Seton 2431 | Western Bowl | Match Details |
| Wed. 3 | Seton 2235 West Clermont 2232 | Cherry Grove | Match Details |
| Thu. 4 | Seton 2200 Ursuline Academy 1814 | Crossgate Lanes | Match Details |
| Mon. 8 | Seton at Big Blue Challenge | Rollhouse | Match Details |
| Tue. 9 | St. Ursula 2108 Seton 2101 | Western Bowl | Match Details |
| Thu. 11 | Seton 2251 Mount Notre Dame 2076 | Crossgate | Match Details |
| Sat. 13 | Seton at Holiday Classic | Match Details | |
| Jan. 2026 | RESULT | LOCATION | |
| Sat. 3 | Seton at Back to School Bash | Match Details | |
| Wed. 7 | Seton 2040 Lakota East 1957 | Western Bowl | Match Details |
| Thu. 8 | Seton 2295 Ursuline Academy 2083 | Western Bowl | Match Details |
| Sat. 10 | Seton at Baker Bash | Match Details | |
| Tue. 13 | Mercy McAuley 2463 Seton 2300 | Stumps Lanes | Match Details |
| Wed. 14 | Seton 2177 Taylor 2087 | Western Bowl | Match Details |
| Fri. 16 | Seton at Cardinal Classic | Match Details | |
| Tue. 20 | Mount Notre Dame 2365 Seton 2203 | Western Bowl | Match Details |
| Thu. 22 | St. Ursula 2383 Seton 2263 | Stone Lanes | Match Details |
| Wed. 28 | Seton 2184 McNicholas HS 1466 | Western Bowl | Match Details |
| Schedule | |||
|---|---|---|---|
| Feb. 2026 | TIME | OPPONENT | LOCATION |
| Mon. 2 | 02:30 PM | Seton at GGCL Tournament | Gilmore Lanes |

