
Seton
Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Sat. 22 | at Upper Arlington | W 63-46 | 1-0 (0-0) |
| Mon. 24 | at Lebanon | W 59-23 | 2-0 (0-0) |
| Wed. 26 | McNicholas | W 53-27 | 3-0 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 2 | Mount Notre Dame | L 62-56 | 3-1 (0-1) |
| Thu. 4 | at Mercy McAuley | W 62-37 | 4-1 (1-1) |
| Tue. 9 | Ursuline Academy | W 62-35 | 5-1 (2-1) |
| Thu. 11 | at St. Ursula | W 69-40 | 6-1 (3-1) |
| Mon. 22 | Lakota East | W 53-41 | 7-1 (3-1) |
| Sat. 27 | at Summerville (SC) | W 68-25 | 8-1 (3-1) |
| Mon. 29 | at Riverside (SC) | W 86-51 | 9-1 (3-1) |
| Tue. 30 | at Parkersburg (WV) | W 71-56 | 10-1 (3-1) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 3 | at Kings | W 58-40 | 11-1 (3-1) |
| Tue. 6 | Oak Hills | W 46-44 | 12-1 (3-1) |
| Thu. 8 | Mercy McAuley | W 53-27 | 13-1 (4-1) |
| Tue. 13 | at Mount Notre Dame | L 57-54 | 13-2 (4-2) |
| Thu. 15 | Notre Dame Academy | W 39-33 | 14-2 (4-2) |
| Tue. 20 | St. Ursula | W 59-24 | 15-2 (5-2) |
| Thu. 22 | at Ursuline Academy | W 66-36 | 16-2 (6-2) |
| Sat. 24 | West Clermont | L 68-62 | 16-3 (6-2) |
| Schedule | ||||
|---|---|---|---|---|
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Wed. 28 | Ross | 07:30 PM | Seton | |
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Mon. 2 | Purcell Marian | 07:30 PM | ||
| Wed. 4 | at Badin | 07:30 PM | ||

