
Mount Notre Dame
Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 21 | Upper Arlington | W 63-25 | 1-0 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 2 | at Seton | W 62-56 | 2-0 (1-0) |
| Thu. 4 | at Lakota East | W 48-35 | 3-0 (1-0) |
| Tue. 9 | St. Ursula | W 80-16 | 4-0 (2-0) |
| Thu. 11 | at Mercy McAuley | W 65-26 | 5-0 (3-0) |
| Mon. 15 | Beavercreek | W 57-38 | 6-0 (3-0) |
| Sat. 20 | Shaker Heights Laurel | W 60-46 | 7-0 (3-0) |
| Sun. 21 | Carroll | W 67-59 | 8-0 (3-0) |
| Sat. 27 | at Bellbrook | W 67-63 | 9-0 (3-0) |
| Tue. 30 | Mason | W 53-26 | 10-0 (3-0) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 6 | Ursuline Academy | W 67-24 | 11-0 (4-0) |
| Thu. 8 | Ryle (KY) | W 71-44 | 12-0 (4-0) |
| Tue. 13 | Seton | W 57-54 | 13-0 (5-0) |
| Thu. 15 | at Ursuline Academy | W 66-19 | 14-0 (6-0) |
| Sat. 17 | Berea Midpark | W 66-50 | 15-0 (6-0) |
| Mon. 19 | Charles F. Brush | W 52-48 | 16-0 (6-0) |
| Tue. 20 | Mercy McAuley | W 56-16 | 17-0 (7-0) |
| Fri. 30 | at Bishop Hartley | W 69-41 | 18-0 (7-0) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Mon. 2 | at McNicholas | W 84-38 | 19-0 (7-0) |
| Mon. 9 | at St. Ursula | W 69-28 | 20-0 (8-0) |
| Sat. 14 | Miami Valley Christian | W 48-15 | 21-0 (8-0) |
| Sun. 15 | at Withrow | W 2-0 Forfeit Postseason | 22-0 (8-0) |
| Fri. 20 | CTB | W 67-41 | 23-0 (8-0) |
| Sat. 28 | at Kings | W 56-22 Postseason | 24-0 (8-0) |
| Mar. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 3 | at Loveland | W 67-31 Postseason | 25-0 (8-0) |
| Sat. 7 | Seton | W 63-53 Postseason | 26-0 (8-0) |

