Tennis - Statistics

First Singles
  League Overall
NAME SCHOOL W-L PCT W-L PCT
Ciara Molinsky Ursuline Academy 5 - 0 1.000 10 - 0 1.000
Auri Hall Ursuline Academy 5 - 0 1.000 10 - 0 1.000
Laila Ansari Ursuline Academy 2 - 0 1.000 3 - 0 1.000
Josie Fitzpatrick Ursuline Academy 6 - 0 1.000 11 - 2 .846
Becca Wilson St. Ursula 7 - 1 .875 10 - 2 .833
Libby Goedde Ursuline Academy 5 - 1 .833 9 - 6 .600
Grace Konrad Ursuline Academy 4 - 2 .667 4 - 3 .571
Sara Nguyen Seton 1 - 1 .500 1 - 1 .500
Mia Young Seton 3 - 2 .600 5 - 7 .417
Skye Schmidt Mount Notre Dame 0 - 5 .000 7 - 10 .412
Sarah Habegger Mount Notre Dame 0 - 1 .000 0 - 1 .000
Evie Russell Seton 0 - 0 .000 0 - 1 .000
Second Singles
  League Overall
NAME SCHOOL W-L PCT W-L PCT
Ellie Hudepohl Seton 1 - 0 1.000 1 - 0 1.000
Ellie Jutt Ursuline Academy 4 - 1 .800 10 - 3 .769
Abby Jagers St. Ursula 6 - 2 .750 9 - 4 .692
Samara Powers St. Ursula 3 - 2 .600 4 - 4 .500
Sarah Habegger Mount Notre Dame 1 - 5 .167 8 - 12 .400
Sara Nguyen Seton 1 - 4 .200 1 - 7 .125
Madeline Mannarino Mount Notre Dame 0 - 1 .000 0 - 1 .000
Mia Young Seton 0 - 1 .000 0 - 2 .000
Evie Russell Seton 0 - 0 .000 0 - 4 .000
Third Singles
  League Overall
NAME SCHOOL W-L PCT W-L PCT
Cecelia McDonald Seton 1 - 0 1.000 1 - 0 1.000
Brooke Goshorn Seton 1 - 0 1.000 1 - 0 1.000
Grace Konrad Ursuline Academy 1 - 0 1.000 1 - 0 1.000
Pieti Vanderputten Mount Notre Dame 0 - 0 .000 1 - 0 1.000
Isabella Barber Seton 3 - 1 .750 8 - 2 .800
Audrey Beltran Ursuline Academy 2 - 2 .500 5 - 2 .714
Emily Burkhardt Ursuline Academy 4 - 2 .667 9 - 4 .692
Reese Frondorf St. Ursula 1 - 0 1.000 2 - 2 .500
Ella Hoermle Mount Notre Dame 2 - 3 .400 7 - 9 .438
Annie Arengo Mount Notre Dame 0 - 0 .000 0 - 1 .000
Evie Russell Seton 0 - 1 .000 0 - 1 .000
Sara Nguyen Seton 0 - 0 .000 0 - 2 .000

 
Cincinnati.com High School Sports Newsletter Kim Douthit Realtor