
Ursuline Academy
Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Andi Guy (So) | 13.00 |
| 100 Meter Dash | Mia Dimova (Sr) | 13.20 |
| 200 Meter Dash | Andi Guy (So) | 26.65 |
| 200 Meter Dash | Sophie Weiss (Fr) | 27.04 |
| 400 Meter Dash | Franny Torlone (Fr) | 1:02.09 |
| 400 Meter Dash | Kelly Weismann (Sr) | 1:04.41 |
| 400 Meter Dash | Addison Thieman (Fr) | 1:04.54 |
| 800 Meter Run | Eva Casto (Jr) | 2:24.14 |
| 800 Meter Run | Ella Nowicki (Fr) | 2:30.39 |
| 800 Meter Run | Kelly Weismann (Sr) | 2:31.70 |
| 800 Meter Run | Addison Thieman (Fr) | 2:32.17 |
| 1600 Meter Run | Eva Casto (Jr) | 5:25.81 |
| 1600 Meter Run | Eleanor Schutte (So) | 5:41.56 |
| 3200 Meter Run | Eleanor Schutte (So) | 12:11.39 |
| 3200 Meter Run | Olivia Yanez (Fr) | 13:30.85 |
| 100 Meter High Hurdles | Caroline Furey (Sr) | 16.77 |
| 300 Meter IM Hurdles | Caroline Furey (Sr) | 48.45 |
| 400 Meter Relay | 52.51 | |
| 800 Meter Relay | 1:50.76 | |
| 1600 Meter Relay | 4:15.52 | |
| 3200 Meter Relay | 10:29.67 | |
| Shot Put | Talayla Montgomery (Fr) | 31'04.00" |
| Shot Put | Sage Dimaculangan (Fr) | 25'05.00" |
| Discus | Sage Dimaculangan (Fr) | 83'00.00" |
| Long Jump | Sophie Weiss (Fr) | 15'09.00" |
| Long Jump | Andi Guy (So) | 15'03.00" |
| High Jump | Sophie Weiss (Fr) | 4'06.00" |
| High Jump | Auri Hall (Sr) | 4'06.00" |
| Pole Vault | Kaylee Nguyen (Sr) | 9'06.00" |
| Pole Vault | Sydney Lavanier (So) | 8'00.00" |

