
Ursuline Academy
Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Andi Guy (Fr) | 13.09 |
| 100 Meter Dash | Mia Dimova (Jr) | 13.71 |
| 100 Meter Dash | Libby Killion (So) | 14.83 |
| 100 Meter Dash | Allison Ebken (Jr) | 15.05 |
| 100 Meter Dash | Stella Laurence (Fr) | 15.35 |
| 100 Meter Dash | Louisa Hough (Fr) | 15.57 |
| 100 Meter Dash | Lucy Geoppinger (Fr) | 16.06 |
| 200 Meter Dash | Grace Stout (Fr) | 26.27 |
| 200 Meter Dash | Libby Killion (So) | 28.58 |
| 200 Meter Dash | Mia Dimova (Jr) | 28.87 |
| 200 Meter Dash | Allison Ebken (Jr) | 28.92 |
| 200 Meter Dash | Louisa Hough (Fr) | 30.55 |
| 400 Meter Dash | Grace Stout (Fr) | 59.10 |
| 400 Meter Dash | Andi Guy (Fr) | 1:02.08 |
| 400 Meter Dash | Elizabeth Zalba (Fr) | 1:12.23 |
| 400 Meter Dash | Colleen Ferris (Fr) | 1:15.17 |
| 800 Meter Run | Sophia Stadler (Sr) | 2:26.83 |
| 800 Meter Run | Lucy Giordano (Fr) | 2:42.52 |
| 800 Meter Run | Emma Kroger (Jr) | 2:43.43 |
| 800 Meter Run | Lara Feeney (Fr) | 3:19.81 |
| 1600 Meter Run | Macy Schwartz (Fr) | 5:25.74 |
| 1600 Meter Run | Sophia Stadler (Sr) | 5:28.39 |
| 1600 Meter Run | Eleanor Schutte (Fr) | 5:46.82 |
| 1600 Meter Run | Lucy Krebs (Jr) | 5:56.37 |
| 1600 Meter Run | Lucy Giordano (Fr) | 6:19.99 |
| 1600 Meter Run | Emma Kroger (Jr) | 6:21.29 |
| 1600 Meter Run | Eva Casto (So) | 6:22.58 |
| 1600 Meter Run | Lara Feeney (Fr) | 7:24.08 |
| 3200 Meter Run | Eleanor Schutte (Fr) | 12:47.27 |
| 100 Meter High Hurdles | Caroline Furey (Jr) | 17.32 |
| 100 Meter High Hurdles | Kelly Weismann (Jr) | 18.46 |
| 300 Meter IM Hurdles | Caroline Furey (Jr) | 51.22 |
| 300 Meter IM Hurdles | Kelly Weismann (Jr) | 52.37 |
| 400 Meter Relay | 52.03 | |
| 800 Meter Relay | 1:52.16 | |
| 1600 Meter Relay | 4:16.43 | |
| 3200 Meter Relay | 10:08.00 | |
| Shot Put | Lauren Reed (Sr) | 28'09.00" |
| Shot Put | Elsa Friede (Sr) | 27'06.00" |
| Shot Put | Elise Bohrofen (So) | 24'00.50" |
| Shot Put | Rachel Back (Sr) | 21'00.50" |
| Discus | Lauren Reed (Sr) | 102'00.20" |
| Discus | Elsa Friede (Sr) | 90'04.00" |
| Discus | Rachel Back (Sr) | 70'06.00" |
| Discus | Alyssa Pellegrino (Fr) | 63'01.00" |
| Long Jump | Elise Moeller (Sr) | 14'06.50" |
| Long Jump | Maggie Crouch (Jr) | 13'10.50" |
| Long Jump | Auri Hall (Jr) | 13'07.25" |
| Long Jump | Sarah Anderson (Fr) | 12'04.50" |
| High Jump | Auri Hall (Jr) | 4'06.00" |
| High Jump | Elise Moeller (Sr) | 4'05.00" |
| High Jump | Eva Casto (So) | 4'00.00" |
| Pole Vault | Kaylee Nguyen (Jr) | 8'00.00" |
| Pole Vault | Stella Soberano (Sr) | 7'06.00" |

