
Mount Notre Dame
Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Breyon Isham (Fr) | 12.56 |
| 100 Meter Dash | Kylie Carp (Fr) | 12.67 |
| 100 Meter Dash | Kennedy Watson (Fr) | 13.09 |
| 100 Meter Dash | Addison Tenhundfeld (Fr) | 13.48 |
| 100 Meter Dash | Mya Famble-Thompson (So) | 13.50 |
| 100 Meter Dash | Sarah Austin (So) | 13.63 |
| 100 Meter Dash | Nyree Washington (Sr) | 13.72 |
| 100 Meter Dash | Autumn Cherry (Fr) | 13.97 |
| 100 Meter Dash | Dion Early (So) | 14.24 |
| 200 Meter Dash | Kylie Carp (Fr) | 25.54 |
| 200 Meter Dash | Breyon Isham (Fr) | 26.09 |
| 200 Meter Dash | Autumn Cherry (Fr) | 26.87 |
| 200 Meter Dash | Aaliyah Ownes (Fr) | 27.96 |
| 200 Meter Dash | Addison Tenhundfeld (Fr) | 28.25 |
| 200 Meter Dash | Kennedy Watson (Fr) | 28.29 |
| 200 Meter Dash | Maddy Sherman (Sr) | 29.36 |
| 200 Meter Dash | Quinn Dunlap (Fr) | 29.75 |
| 200 Meter Dash | Brooklyn Simpson (Fr) | 30.08 |
| 200 Meter Dash | Sarah Austin (So) | 30.26 |
| 200 Meter Dash | Dion Early (So) | 30.95 |
| 400 Meter Dash | Kylie Carp (Fr) | 59.13 |
| 400 Meter Dash | Avery Elliot (Fr) | 1:02.54 |
| 400 Meter Dash | Miranda Cady (Sr) | 1:03.98 |
| 400 Meter Dash | Grace Kollstedt (Sr) | 1:04.41 |
| 400 Meter Dash | Brynn Adams (Fr) | 1:05.94 |
| 400 Meter Dash | Quinn Dunlap (Fr) | 1:09.67 |
| 800 Meter Run | Piper Cady (So) | 2:23.74 |
| 800 Meter Run | Grace Kollstedt (Sr) | 2:32.34 |
| 800 Meter Run | Isla Baumgartner (So) | 2:32.54 |
| 800 Meter Run | Elyse Ridgway (So) | 2:37.17 |
| 800 Meter Run | Brynn Adams (Fr) | 2:38.34 |
| 800 Meter Run | Emilia Sherwood (Jr) | 2:41.23 |
| 800 Meter Run | Audrey Arvay (Fr) | 2:48.46 |
| 800 Meter Run | Alice Heyl (Sr) | 2:53.95 |
| 800 Meter Run | Anna Seibel (So) | 2:55.18 |
| 800 Meter Run | Alayna Heinze (Fr) | 2:58.24 |
| 800 Meter Run | Talia Stachowski (Jr) | 2:59.03 |
| 800 Meter Run | Rachel Everly (Fr) | 3:06.24 |
| 1600 Meter Run | Grace Kollstedt (Sr) | 5:22.06 |
| 1600 Meter Run | Izzy Delrosario (Sr) | 5:45.04 |
| 1600 Meter Run | Janie Deglow (Sr) | 5:50.20 |
| 1600 Meter Run | Emilia Sherwood (Jr) | 5:52.94 |
| 1600 Meter Run | Isla Baumgartner (So) | 6:05.93 |
| 1600 Meter Run | Alice Heyl (Sr) | 6:12.18 |
| 1600 Meter Run | Elyse Ridgway (So) | 6:14.74 |
| 1600 Meter Run | Rachel Everly (Fr) | 6:39.49 |
| 3200 Meter Run | Janie Deglow (Sr) | 12:32.31 |
| 3200 Meter Run | Emilia Sherwood (Jr) | 12:50.98 |
| 3200 Meter Run | Alice Heyl (Sr) | 13:29.40 |
| 100 Meter High Hurdles | Maddy Sherman (Sr) | 17.27 |
| 100 Meter High Hurdles | Autumn Cherry (Fr) | 17.87 |
| 300 Meter IM Hurdles | Mya Famble-Thompson (So) | 48.25 |
| 300 Meter IM Hurdles | Autumn Cherry (Fr) | 50.23 |
| 300 Meter IM Hurdles | Maddy Sherman (Sr) | 52.22 |
| 400 Meter Relay | 49.56 | |
| 800 Meter Relay | 1:41.96 | |
| 1600 Meter Relay | 4:13.28 | |
| 3200 Meter Relay | 10:06.47 | |
| Shot Put | Pyper Russell (Sr) | 25'02.00" |
| Shot Put | Leah Guilfoyle (Fr) | 22'00.25" |
| Shot Put | Isa Broerman (Fr) | 20'08.50" |
| Shot Put | Ndeye Fall (Fr) | 13'07.50" |
| Shot Put | A'Myra Bryant (Fr) | 12'11.00" |
| Discus | Pyper Russell (Sr) | 83'07.00" |
| Discus | Isa Broerman (Fr) | 67'10.00" |
| Discus | Anna Ruskin (Sr) | 66'08.00" |
| Discus | Leah Guilfoyle (Fr) | 61'01.00" |
| Discus | Reese Wilson (So) | 47'05.00" |
| Discus | A'Myra Bryant (Fr) | 40'07.00" |
| Discus | Ndeye Fall (Fr) | 28'03.00" |
| Long Jump | Leah Seeger (Jr) | 17'04.75" |
| Long Jump | Kylie Carp (Fr) | 16'07.00" |
| Long Jump | Talia Stachowski (Jr) | 14'05.25" |
| Long Jump | Nyree Washington (Sr) | 13'11.25" |
| Long Jump | Bella Triff (So) | 13'09.00" |
| Long Jump | Avery Elliot (Fr) | 13'04.00" |
| Long Jump | Autumn Cherry (Fr) | 12'11.00" |
| High Jump | Leah Seeger (Jr) | 5'03.00" |
| High Jump | Mya Famble-Thompson (So) | 4'11.00" |
| High Jump | Quinn Dunlap (Fr) | 4'10.00" |

