
Mount Notre Dame
Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Breyon Isham (Fr) | 12.94 |
| 100 Meter Dash | Kylie Carp (Fr) | 12.96 |
| 100 Meter Dash | Addison Tenhundfeld (Fr) | 13.48 |
| 100 Meter Dash | Mya Famble-Thompson (So) | 13.50 |
| 100 Meter Dash | Nyree Washington (Sr) | 13.72 |
| 100 Meter Dash | Sarah Austin (So) | 13.75 |
| 100 Meter Dash | Autumn Cherry (Fr) | 13.97 |
| 200 Meter Dash | Kylie Carp (Fr) | 26.07 |
| 200 Meter Dash | Breyon Isham (Fr) | 26.75 |
| 200 Meter Dash | Autumn Cherry (Fr) | 28.20 |
| 200 Meter Dash | Addison Tenhundfeld (Fr) | 28.25 |
| 200 Meter Dash | Kennedy Watson (Fr) | 28.29 |
| 200 Meter Dash | Aaliyah Ownes (Fr) | 28.87 |
| 400 Meter Dash | Kylie Carp (Fr) | 1:00.05 |
| 400 Meter Dash | Avery Elliot (Fr) | 1:03.83 |
| 400 Meter Dash | Miranda Cady (Sr) | 1:03.98 |
| 400 Meter Dash | Grace Kollstedt (Sr) | 1:04.41 |
| 400 Meter Dash | Brynn Adams (Fr) | 1:05.94 |
| 800 Meter Run | Piper Cady (So) | 2:28.55 |
| 800 Meter Run | Grace Kollstedt (Sr) | 2:32.34 |
| 800 Meter Run | Isla Baumgartner (So) | 2:34.69 |
| 800 Meter Run | Elyse Ridgway (So) | 2:37.17 |
| 1600 Meter Run | Grace Kollstedt (Sr) | 5:34.93 |
| 1600 Meter Run | Izzy Delrosario (Sr) | 5:45.04 |
| 1600 Meter Run | Janie Deglow (Sr) | 5:50.20 |
| 1600 Meter Run | Emilia Sherwood (Jr) | 5:52.94 |
| 1600 Meter Run | Isla Baumgartner (So) | 6:05.93 |
| 1600 Meter Run | Elyse Ridgway (So) | 6:14.74 |
| 3200 Meter Run | Janie Deglow (Sr) | 12:39.87 |
| 3200 Meter Run | Emilia Sherwood (Jr) | 13:04.11 |
| 100 Meter High Hurdles | Maddy Sherman (Sr) | 17.76 |
| 100 Meter High Hurdles | Autumn Cherry (Fr) | 19.41 |
| 300 Meter IM Hurdles | Mya Famble-Thompson (So) | 48.97 |
| 300 Meter IM Hurdles | Autumn Cherry (Fr) | 51.11 |
| 300 Meter IM Hurdles | Maddy Sherman (Sr) | 52.26 |
| 400 Meter Relay | 50.05 | |
| 800 Meter Relay | 1:45.45 | |
| 1600 Meter Relay | 4:15.20 | |
| 3200 Meter Relay | 10:23.90 | |
| Shot Put | Pyper Russell (Sr) | 25'02.00" |
| Discus | Pyper Russell (Sr) | 83'07.00" |
| Discus | Anna Ruskin (Sr) | 66'08.00" |
| Discus | Isa Broerman (Fr) | 66'06.00" |
| Long Jump | Kylie Carp (Fr) | 16'07.00" |
| Long Jump | Leah Seeger (Jr) | 16'00.00" |
| High Jump | Leah Seeger (Jr) | 5'02.00" |
| High Jump | Mya Famble-Thompson (So) | 4'11.00" |
| High Jump | Quinn Dunlap (Fr) | 4'10.00" |

