
Mount Notre Dame
Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Kali Smith (Sr) | 12.21 |
| 100 Meter Dash | Sidney Kelly-Murray (Sr) | 13.33 |
| 100 Meter Dash | Mya Famble (Fr) | 13.43 |
| 100 Meter Dash | Arianna Duckworth (Jr) | 13.61 |
| 100 Meter Dash | Nina Nebadze (So) | 14.30 |
| 100 Meter Dash | Dion Early (Fr) | 14.46 |
| 100 Meter Dash | Azariah Tucker (Fr) | 15.08 |
| 100 Meter Dash | Bella Triff (Fr) | 15.39 |
| 200 Meter Dash | Kali Smith (Sr) | 25.17 |
| 200 Meter Dash | Mya Famble (Fr) | 27.01 |
| 200 Meter Dash | Anevay Sanchez (Jr) | 27.93 |
| 200 Meter Dash | Carine Harris (Fr) | 27.99 |
| 200 Meter Dash | Madeline Hooks (Fr) | 29.36 |
| 200 Meter Dash | Azariah Tucker (Fr) | 30.85 |
| 200 Meter Dash | Arianna Duckworth (Jr) | 31.36 |
| 200 Meter Dash | Bella Triff (Fr) | 32.65 |
| 200 Meter Dash | Addyson Pierce (Fr) | 33.49 |
| 200 Meter Dash | Theresa Juergens (Fr) | 33.85 |
| 400 Meter Dash | Carine Harris (Fr) | 1:01.63 |
| 400 Meter Dash | Miranda Cady (Sr) | 1:03.51 |
| 400 Meter Dash | Lily Markey (Jr) | 1:05.83 |
| 400 Meter Dash | Piper Cady (Fr) | 1:05.97 |
| 400 Meter Dash | Anevay Sanchez (Jr) | 1:07.57 |
| 400 Meter Dash | Madeline Hooks (Fr) | 1:10.55 |
| 400 Meter Dash | Emilia Sherwood (So) | 1:12.58 |
| 400 Meter Dash | Tania Keigi (Jr) | 1:15.04 |
| 400 Meter Dash | Theresa Juergens (Fr) | 1:17.85 |
| 400 Meter Dash | Lauren Templin (Fr) | 1:18.47 |
| 800 Meter Run | Grace Kollstedt (Jr) | 2:24.93 |
| 800 Meter Run | Piper Cady (Fr) | 2:32.37 |
| 800 Meter Run | Elyse Ridgway (Fr) | 2:45.48 |
| 800 Meter Run | Miranda Cady (Sr) | 2:49.55 |
| 800 Meter Run | Anna Street (Jr) | 2:51.11 |
| 800 Meter Run | Anna Phillips (Jr) | 3:01.49 |
| 800 Meter Run | Lauren Templin (Fr) | 3:05.77 |
| 800 Meter Run | Anna Seibel (Fr) | 3:11.13 |
| 800 Meter Run | Elizabeth Martin (Fr) | 3:17.10 |
| 1600 Meter Run | Grace Flege (Fr) | 5:58.41 |
| 1600 Meter Run | Janie Deglow (Jr) | 6:02.31 |
| 1600 Meter Run | Izzy Delrosario (Jr) | 6:03.40 |
| 1600 Meter Run | Grace Kollstedt (Jr) | 6:06.79 |
| 1600 Meter Run | Emilia Sherwood (So) | 6:21.93 |
| 1600 Meter Run | Anna Street (Jr) | 6:36.72 |
| 1600 Meter Run | Anna Phillips (Jr) | 6:55.19 |
| 1600 Meter Run | Isla Baumgartner (Fr) | 6:56.25 |
| 1600 Meter Run | Lily Sauser (Jr) | 6:56.94 |
| 1600 Meter Run | Alice Heyl (Jr) | 7:01.31 |
| 1600 Meter Run | Maddie Hutzel (Fr) | 7:29.55 |
| 1600 Meter Run | Elizabeth Martin (Fr) | 8:03.05 |
| 3200 Meter Run | Janie Deglow (Jr) | 12:40.05 |
| 3200 Meter Run | Alice Heyl (Jr) | 15:16.32 |
| 3200 Meter Run | Isla Baumgartner (Fr) | 15:28.74 |
| 3200 Meter Run | Lily Sauser (Jr) | 15:55.28 |
| 3200 Meter Run | Maddie Hutzel (Fr) | 16:14.92 |
| 100 Meter High Hurdles | Camren Watson (Sr) | 15.64 |
| 100 Meter High Hurdles | Maddy Sherman (Jr) | 17.69 |
| 100 Meter High Hurdles | Lou Adams (Jr) | 18.23 |
| 100 Meter High Hurdles | Norah Dressing (Jr) | 19.94 |
| 300 Meter IM Hurdles | Camren Watson (Sr) | 46.30 |
| 300 Meter IM Hurdles | Maddy Sherman (Jr) | 50.41 |
| 300 Meter IM Hurdles | Lou Adams (Jr) | 50.60 |
| 300 Meter IM Hurdles | Mya Famble (Fr) | 52.05 |
| 300 Meter IM Hurdles | Carine Harris (Fr) | 53.86 |
| 300 Meter IM Hurdles | Norah Dressing (Jr) | 57.96 |
| 400 Meter Relay | 49.41 | |
| 800 Meter Relay | 1:48.17 | |
| 1600 Meter Relay | 4:15.38 | |
| 3200 Meter Relay | 10:35.54 | |
| Shot Put | Aliyah Waters (Fr) | 26'08.00" |
| Shot Put | Amyah Pierre (Sr) | 26'01.00" |
| Shot Put | Carine Harris (Fr) | 25'05.00" |
| Shot Put | Libby Menke (Sr) | 21'10.00" |
| Shot Put | Gladys Mwaka (Sr) | 19'08.00" |
| Shot Put | Anna Ruskin (Jr) | 19'05.00" |
| Shot Put | Hope Hill (Fr) | 16'01.00" |
| Shot Put | Reese Wilson (Fr) | 15'00.50" |
| Discus | Anna Ruskin (Jr) | 66'11.50" |
| Discus | Aliyah Waters (Fr) | 62'09.00" |
| Discus | Amyah Pierre (Sr) | 59'03.00" |
| Discus | Libby Menke (Sr) | 57'03.00" |
| Discus | Reese Wilson (Fr) | 47'02.00" |
| Discus | Gladys Mwaka (Sr) | 45'01.00" |
| Discus | Hope Hill (Fr) | 42'00.00" |
| Long Jump | Leah Seeger (So) | 17'01.00" |
| Long Jump | Kali Smith (Sr) | 16'06.50" |
| Long Jump | Arianna Duckworth (Jr) | 15'01.00" |
| Long Jump | Bella Triff (Fr) | 12'09.50" |
| Long Jump | Nina Nebadze (So) | 12'03.50" |
| Long Jump | Azariah Tucker (Fr) | 10'11.00" |
| High Jump | Mya Famble (Fr) | 5'04.00" |
| High Jump | Camren Watson (Sr) | 5'02.00" |
| High Jump | Leah Seeger (So) | 5'00.00" |
| High Jump | Norah Dressing (Jr) | 4'02.00" |
| Pole Vault | Lily Markey (Jr) | 8'00.00" |
| Pole Vault | Ava Ludwig (Fr) | 6'00.00" |

