
Mercy McAuley
Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Christyn Hamilton (Fr) | 12.93 |
| 100 Meter Dash | Lily Davis (Jr) | 13.01 |
| 100 Meter Dash | Kylee Eberhart (Sr) | 13.04 |
| 100 Meter Dash | Gwen Agliata (Sr) | 13.19 |
| 100 Meter Dash | Haley Murphy (Sr) | 13.40 |
| 100 Meter Dash | Sariah Howell (Fr) | 13.54 |
| 100 Meter Dash | Lailah Shepard (Sr) | 13.64 |
| 100 Meter Dash | Aubree Bernecker (Sr) | 13.98 |
| 100 Meter Dash | Saniyah Murph (Fr) | 14.26 |
| 100 Meter Dash | London Brown (So) | 14.32 |
| 100 Meter Dash | Josie Woeste (Sr) | 14.48 |
| 100 Meter Dash | Rylie Bates (Sr) | 14.50 |
| 100 Meter Dash | Jane Dollries (Fr) | 14.50 |
| 100 Meter Dash | Jailyn Bass-Smith (Sr) | 14.58 |
| 100 Meter Dash | Maria Dollries (Jr) | 14.89 |
| 100 Meter Dash | Ryleigh Coatley (Fr) | 14.93 |
| 100 Meter Dash | Tylin Miller (So) | 14.97 |
| 100 Meter Dash | Trea Gebreab (So) | 15.12 |
| 100 Meter Dash | Layla Kitko (So) | 15.44 |
| 100 Meter Dash | Lyna Nguyen (So) | 16.05 |
| 100 Meter Dash | Serenity Cheatham (So) | 16.10 |
| 200 Meter Dash | Lily Davis (Jr) | 26.26 |
| 200 Meter Dash | Lailah Shepard (Sr) | 26.43 |
| 200 Meter Dash | Gwen Agliata (Sr) | 26.97 |
| 200 Meter Dash | Haley Murphy (Sr) | 27.03 |
| 200 Meter Dash | Christyn Hamilton (Fr) | 27.34 |
| 200 Meter Dash | Kylee Eberhart (Sr) | 27.53 |
| 400 Meter Dash | Lily Davis (Jr) | 56.97 |
| 400 Meter Dash | Lailah Shepard (Sr) | 1:00.46 |
| 400 Meter Dash | Alaynah Crawford (Sr) | 1:03.18 |
| 800 Meter Run | Sarah Blessing (Sr) | 2:25.76 |
| 800 Meter Run | Gabriella Carraher (So) | 2:30.01 |
| 800 Meter Run | Gracie Saylor (Jr) | 2:45.24 |
| 800 Meter Run | Taylor Jones (Fr) | 2:50.96 |
| 800 Meter Run | Gracie Dangel (Sr) | 2:58.74 |
| 800 Meter Run | Sophia Ward (Jr) | 3:06.21 |
| 800 Meter Run | Lacey Miller (So) | 3:11.62 |
| 1600 Meter Run | Gabriella Carraher (So) | 5:26.92 |
| 1600 Meter Run | Sarah Blessing (Sr) | 5:38.81 |
| 1600 Meter Run | Gracie Saylor (Jr) | 5:49.50 |
| 1600 Meter Run | Cassie Harp (Sr) | 6:24.40 |
| 1600 Meter Run | Sophia Ward (Jr) | 6:59.79 |
| 3200 Meter Run | Gracie Saylor (Jr) | 12:41.05 |
| 3200 Meter Run | Cassie Harp (Sr) | 13:33.94 |
| 100 Meter High Hurdles | Sariah Howell (Fr) | 19.95 |
| 300 Meter IM Hurdles | Audrey Canning (So) | 52.86 |
| 300 Meter IM Hurdles | Diana Mutuyimana (So) | 53.46 |
| 300 Meter IM Hurdles | Lacey Miller (So) | 1:00.69 |
| 300 Meter IM Hurdles | Tylin Miller (So) | 1:03.48 |
| 400 Meter Relay | 49.79 | |
| 800 Meter Relay | 1:44.22 | |
| 1600 Meter Relay | 3:57.07 | |
| 3200 Meter Relay | 10:21.13 | |
| Shot Put | Chloe Fowkes (Fr) | 24'05.25" |
| Discus | Chloe Fowkes (Fr) | 81'00.00" |
| Long Jump | Kylee Eberhart (Sr) | 16'09.75" |
| Long Jump | Lyna Nguyen (So) | 12'11.50" |
| High Jump | Haley Murphy (Sr) | 4'08.00" |
| High Jump | Rylie Bates (Sr) | 4'04.00" |
| High Jump | Tylin Miller (So) | 4'04.00" |

