

Renata Campos
- St. Ursula
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2023 | Freshman | 800 Meter Run | 2:51.10 |
| 2023 | Freshman | 1600 Meter Run | 6:14.80 |
| 2023 | Freshman | 3200 Meter Run | 13:32.80 |
| 2024 | Sophomore | 1600 Meter Run | 6:10.80 |
| 2024 | Sophomore | 3200 Meter Run | 12:56.00 |
| 2025 | Junior | 800 Meter Run | 2:38.42 |
| 2025 | Junior | 1600 Meter Run | 5:49.80 |
| 2025 | Junior | 3200 Meter Run | 12:28.73 |

