

Molly Fisher
- St. Ursula
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2022 | Freshman | 100 Meter Dash | 15.39 |
| 2022 | Freshman | 200 Meter Dash | 33.40 |
| 2022 | Freshman | Long Jump | 13'08.00" |
| 2023 | Sophomore | 100 Meter Dash | 14.65 |
| 2023 | Sophomore | 200 Meter Dash | 32.69 |
| 2023 | Sophomore | High Jump | 4'10.00" |
| 2024 | Junior | High Jump | 4'10.00" |
| 2025 | Senior | High Jump | 5'01.00" |

