

Anna Groh
- Seton
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2024 | Junior | 100 Meter High Hurdles | 17.15 |
| 2024 | Junior | 300 Meter IM Hurdles | 51.79 |
| 2024 | Junior | Long Jump | 17'08.00" |
| 2025 | Senior | 100 Meter High Hurdles | 16.35 |
| 2025 | Senior | 300 Meter IM Hurdles | 50.38 |
| 2025 | Senior | Long Jump | 16'05.50" |
| 2025 | Senior | High Jump | 4'07.00" |

