
 
                
Anna Phillips
- Mount Notre Dame
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST | 
| 2023 | Freshman | 400 Meter Dash | 1:12.46 | 
| 2023 | Freshman | 800 Meter Run | 2:55.14 | 
| 2024 | Sophomore | 800 Meter Run | 2:58.70 | 
| 2024 | Sophomore | 1600 Meter Run | 6:46.31 | 
| 2025 | Junior | 800 Meter Run | 3:01.49 | 
| 2025 | Junior | 1600 Meter Run | 6:55.19 | 

