

Miranda Cady
- Mount Notre Dame
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2023 | Sophomore | 100 Meter Dash | 14.55 |
| 2023 | Sophomore | 200 Meter Dash | 29.27 |
| 2023 | Sophomore | 400 Meter Dash | 1:04.23 |
| 2024 | Junior | 200 Meter Dash | 29.56 |
| 2024 | Junior | 400 Meter Dash | 1:04.85 |
| 2024 | Junior | 800 Meter Run | 2:59.93 |
| 2025 | Senior | 400 Meter Dash | 1:03.51 |
| 2025 | Senior | 800 Meter Run | 2:49.55 |

