

Kali Smith
- Mount Notre Dame
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2022 | Freshman | 100 Meter Dash | 12.62 |
| 2022 | Freshman | 200 Meter Dash | 26.98 |
| 2023 | Sophomore | 100 Meter Dash | 12.45 |
| 2023 | Sophomore | 200 Meter Dash | 26.15 |
| 2024 | Junior | 100 Meter Dash | 12.30 |
| 2024 | Junior | 200 Meter Dash | 25.82 |
| 2024 | Junior | 400 Meter Dash | 1:05.99 |
| 2024 | Junior | Long Jump | 16'07.00" |
| 2025 | Senior | 100 Meter Dash | 12.21 |
| 2025 | Senior | 200 Meter Dash | 25.17 |
| 2025 | Senior | Long Jump | 16'06.50" |

