

Natalie Keller
- Mount Notre Dame
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2021 | Sophomore | 1600 Meter Run | 5:48.70 |
| 2021 | Sophomore | 3200 Meter Run | 12:38.30 |
| 2022 | Junior | 800 Meter Run | 2:32.37 |
| 2022 | Junior | 1600 Meter Run | 5:27.69 |
| 2022 | Junior | 3200 Meter Run | 11:53.28 |
| 2023 | Senior | 800 Meter Run | 2:31.91 |
| 2023 | Senior | 1600 Meter Run | 5:30.85 |
| 2023 | Senior | 3200 Meter Run | 11:53.05 |

