
Seton
Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 1:57.38 | |
| 200 Yard Freestyle | Maddie Roos (Jr) | 2:06.32 |
| 200 Yard Freestyle | Maura Dickman (Fr) | 2:09.33 |
| 200 Yard Freestyle | Grace Voss (Fr) | 2:12.24 |
| 200 Yard Freestyle | Lydia Johnson (Sr) | 2:21.71 |
| 200 Yard Freestyle | Kendall Goldrainer (Jr) | 2:22.25 |
| 200 Yard Freestyle | Sarah Linnemann (Jr) | 2:23.23 |
| 200 Yard Freestyle | Liz Jorg (Jr) | 2:23.74 |
| 200 Yard Freestyle | Leah Brogan (So) | 2:30.14 |
| 200 Yard I.M. | Grace Voss (Fr) | 2:25.73 |
| 200 Yard I.M. | Maura Dickman (Fr) | 2:26.66 |
| 200 Yard I.M. | Sam Kolkmeyer (Jr) | 2:31.49 |
| 200 Yard I.M. | Sarah Linnemann (Jr) | 2:33.72 |
| 200 Yard I.M. | Camille Smitherman (Sr) | 2:38.15 |
| 200 Yard I.M. | Kendall Goldrainer (Jr) | 2:38.27 |
| 200 Yard I.M. | Josie Stumin (Fr) | 2:42.33 |
| 200 Yard I.M. | Louisa Salas (So) | 2:52.34 |
| 50 Yard Freestyle | Camille Smitherman (Sr) | 25.48 |
| 50 Yard Freestyle | Josie Aull (Jr) | 26.07 |
| 50 Yard Freestyle | Grace Voss (Fr) | 26.98 |
| 50 Yard Freestyle | Liz Jorg (Jr) | 27.63 |
| 50 Yard Freestyle | Chloe First (Sr) | 29.80 |
| 50 Yard Freestyle | Lydia Johnson (Sr) | 30.12 |
| 50 Yard Freestyle | Louisa Salas (So) | 30.46 |
| 50 Yard Freestyle | Kendall Goldrainer (Jr) | 31.19 |
| 50 Yard Freestyle | Josie Aull (Jr) | 31.64 |
| 50 Yard Freestyle | Maggie Cannon (Fr) | 32.40 |
| 50 Yard Freestyle | Payton Oblinger (Fr) | 33.21 |
| 50 Yard Freestyle | Lydia Topp (So) | 35.68 |
| 100 Yard Butterfly | Maura Dickman (Fr) | 1:04.44 |
| 100 Yard Butterfly | Josie Aull (Jr) | 1:04.68 |
| 100 Yard Butterfly | Sam Kolkmeyer (Jr) | 1:09.18 |
| 100 Yard Butterfly | Sarah Linnemann (Jr) | 1:12.46 |
| 100 Yard Butterfly | Camille Smitherman (Sr) | 1:12.61 |
| 100 Yard Butterfly | Josie Stumin (Fr) | 1:12.74 |
| 100 Yard Butterfly | Kendall Goldrainer (Jr) | 1:20.11 |
| 100 Yard Butterfly | Leah Brogan (So) | 1:22.55 |
| 100 Yard Butterfly | Maggie Cannon (Fr) | 1:31.89 |
| 100 Yard Freestyle | Camille Smitherman (Sr) | 58.17 |
| 100 Yard Freestyle | Grace Voss (Fr) | 59.13 |
| 100 Yard Freestyle | Maura Dickman (Fr) | 59.21 |
| 100 Yard Freestyle | Josie Aull (Jr) | 59.50 |
| 100 Yard Freestyle | Liz Jorg (Jr) | 1:01.84 |
| 100 Yard Freestyle | Sam Kolkmeyer (Jr) | 1:02.72 |
| 100 Yard Freestyle | Kendall Goldrainer (Jr) | 1:05.88 |
| 100 Yard Freestyle | Leah Brogan (So) | 1:06.66 |
| 100 Yard Freestyle | Josie Stumin (Fr) | 1:07.89 |
| 100 Yard Freestyle | Chloe First (Sr) | 1:08.21 |
| 100 Yard Freestyle | Louisa Salas (So) | 1:09.67 |
| 100 Yard Freestyle | Avery Bollin (Fr) | 1:12.66 |
| 100 Yard Freestyle | Maggie Cannon (Fr) | 1:14.55 |
| 100 Yard Freestyle | Payton Oblinger (Fr) | 1:17.34 |
| 100 Yard Freestyle | Lydia Topp (So) | 1:23.99 |
| 500 Yard Freestyle | Maura Dickman (Fr) | 5:48.30 |
| 500 Yard Freestyle | Sarah Linnemann (Jr) | 6:14.64 |
| 500 Yard Freestyle | Kendall Goldrainer (Jr) | 6:14.88 |
| 500 Yard Freestyle | Lydia Johnson (Sr) | 6:19.88 |
| 500 Yard Freestyle | Chloe First (Sr) | 6:43.01 |
| 200 Yard Freestyle Relay | 1:44.57 | |
| 100 Yard Backstroke | Maddie Roos (Jr) | 1:03.53 |
| 100 Yard Backstroke | Maura Dickman (Fr) | 1:08.72 |
| 100 Yard Backstroke | Camille Smitherman (Sr) | 1:09.00 |
| 100 Yard Backstroke | Liz Jorg (Jr) | 1:11.04 |
| 100 Yard Backstroke | Kendall Goldrainer (Jr) | 1:11.37 |
| 100 Yard Backstroke | Chloe First (Sr) | 1:17.55 |
| 100 Yard Backstroke | Josie Stumin (Fr) | 1:18.36 |
| 100 Yard Breaststroke | Sam Kolkmeyer (Jr) | 1:15.61 |
| 100 Yard Breaststroke | Sarah Linnemann (Jr) | 1:18.41 |
| 100 Yard Breaststroke | Grace Voss (Fr) | 1:19.78 |
| 100 Yard Breaststroke | Lydia Johnson (Sr) | 1:28.70 |
| 100 Yard Breaststroke | Avery Bollin (Fr) | 1:29.85 |
| 100 Yard Breaststroke | Louisa Salas (So) | 1:30.74 |
| 100 Yard Breaststroke | Payton Oblinger (Fr) | 1:35.18 |
| 100 Yard Breaststroke | Maggie Cannon (Fr) | 1:39.78 |
| 400 Yard Freestyle Relay | 3:58.96 | |

