
Seton
Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 1:57.31 | |
| 200 Yard Freestyle | Maddie Roos (Jr) | 2:06.32 |
| 200 Yard Freestyle | Maura Dickman (Fr) | 2:06.91 |
| 200 Yard Freestyle | Grace Voss (Fr) | 2:12.24 |
| 200 Yard Freestyle | Camille Smitherman (Sr) | 2:13.74 |
| 200 Yard Freestyle | Lydia Johnson (Sr) | 2:14.89 |
| 200 Yard Freestyle | Josie Aull (Jr) | 2:14.97 |
| 200 Yard Freestyle | Sam Kolkmeyer (Jr) | 2:15.81 |
| 200 Yard Freestyle | Liz Jorg (Jr) | 2:17.21 |
| 200 Yard Freestyle | Kendall Goldrainer (Jr) | 2:22.25 |
| 200 Yard Freestyle | Josie Stumin (Fr) | 2:22.29 |
| 200 Yard Freestyle | Sarah Linnemann (Jr) | 2:23.23 |
| 200 Yard Freestyle | Chloe First (Sr) | 2:24.02 |
| 200 Yard Freestyle | Leah Brogan (So) | 2:27.45 |
| 200 Yard Freestyle | Audrey Jungkunz (Jr) | 2:29.62 |
| 200 Yard Freestyle | Avery Bollin (Fr) | 2:40.91 |
| 200 Yard Freestyle | Maggie Cannon (Fr) | 2:47.42 |
| 200 Yard Freestyle | Lydia Topp (So) | 2:54.61 |
| 200 Yard I.M. | Grace Voss (Fr) | 2:23.24 |
| 200 Yard I.M. | Maura Dickman (Fr) | 2:23.99 |
| 200 Yard I.M. | Maddie Roos (Jr) | 2:26.02 |
| 200 Yard I.M. | Sam Kolkmeyer (Jr) | 2:31.49 |
| 200 Yard I.M. | Josie Aull (Jr) | 2:31.94 |
| 200 Yard I.M. | Sarah Linnemann (Jr) | 2:31.97 |
| 200 Yard I.M. | Josie Stumin (Fr) | 2:34.51 |
| 200 Yard I.M. | Kendall Goldrainer (Jr) | 2:37.32 |
| 200 Yard I.M. | Camille Smitherman (Sr) | 2:38.15 |
| 200 Yard I.M. | Liz Jorg (Jr) | 2:41.13 |
| 200 Yard I.M. | Lydia Johnson (Sr) | 2:46.40 |
| 200 Yard I.M. | Leah Brogan (So) | 2:47.69 |
| 200 Yard I.M. | Chloe First (Sr) | 2:50.83 |
| 200 Yard I.M. | Louisa Salas (So) | 2:52.34 |
| 200 Yard I.M. | Maggie Cannon (Fr) | 2:53.55 |
| 200 Yard I.M. | Maggie Cannon (Fr) | 2:53.55 |
| 200 Yard I.M. | Payton Oblinger (Fr) | 2:55.43 |
| 200 Yard I.M. | Avery Bollin (Fr) | 3:00.43 |
| 50 Yard Freestyle | Camille Smitherman (Sr) | 25.32 |
| 50 Yard Freestyle | Maddie Roos (Jr) | 25.71 |
| 50 Yard Freestyle | Josie Aull (Jr) | 25.90 |
| 50 Yard Freestyle | Grace Voss (Fr) | 26.98 |
| 50 Yard Freestyle | Maura Dickman (Fr) | 27.41 |
| 50 Yard Freestyle | Sam Kolkmeyer (Jr) | 27.52 |
| 50 Yard Freestyle | Liz Jorg (Jr) | 27.63 |
| 50 Yard Freestyle | Sarah Linnemann (Jr) | 28.92 |
| 50 Yard Freestyle | Kendall Goldrainer (Jr) | 29.27 |
| 50 Yard Freestyle | Chloe First (Sr) | 29.63 |
| 50 Yard Freestyle | Audrey Jungkunz (Jr) | 29.67 |
| 50 Yard Freestyle | Josie Stumin (Fr) | 29.72 |
| 50 Yard Freestyle | Louisa Salas (So) | 29.76 |
| 50 Yard Freestyle | Lydia Johnson (Sr) | 29.82 |
| 50 Yard Freestyle | Leah Brogan (So) | 29.98 |
| 50 Yard Freestyle | Payton Oblinger (Fr) | 31.20 |
| 50 Yard Freestyle | Avery Bollin (Fr) | 31.60 |
| 50 Yard Freestyle | Maggie Cannon (Fr) | 32.40 |
| 50 Yard Freestyle | Lydia Topp (So) | 33.46 |
| 100 Yard Butterfly | Josie Aull (Jr) | 1:03.64 |
| 100 Yard Butterfly | Maddie Roos (Jr) | 1:04.13 |
| 100 Yard Butterfly | Maura Dickman (Fr) | 1:04.44 |
| 100 Yard Butterfly | Sam Kolkmeyer (Jr) | 1:06.95 |
| 100 Yard Butterfly | Josie Stumin (Fr) | 1:08.13 |
| 100 Yard Butterfly | Sarah Linnemann (Jr) | 1:12.46 |
| 100 Yard Butterfly | Camille Smitherman (Sr) | 1:12.61 |
| 100 Yard Butterfly | Grace Voss (Fr) | 1:13.93 |
| 100 Yard Butterfly | Leah Brogan (So) | 1:18.84 |
| 100 Yard Butterfly | Kendall Goldrainer (Jr) | 1:20.11 |
| 100 Yard Butterfly | Lydia Johnson (Sr) | 1:21.37 |
| 100 Yard Butterfly | Maggie Cannon (Fr) | 1:21.77 |
| 100 Yard Freestyle | Grace Voss (Fr) | 57.56 |
| 100 Yard Freestyle | Camille Smitherman (Sr) | 57.64 |
| 100 Yard Freestyle | Maddie Roos (Jr) | 57.83 |
| 100 Yard Freestyle | Maura Dickman (Fr) | 58.46 |
| 100 Yard Freestyle | Josie Aull (Jr) | 59.19 |
| 100 Yard Freestyle | Sam Kolkmeyer (Jr) | 59.72 |
| 100 Yard Freestyle | Liz Jorg (Jr) | 1:01.84 |
| 100 Yard Freestyle | Sarah Linnemann (Jr) | 1:02.10 |
| 100 Yard Freestyle | Lydia Johnson (Sr) | 1:02.83 |
| 100 Yard Freestyle | Josie Stumin (Fr) | 1:03.37 |
| 100 Yard Freestyle | Kendall Goldrainer (Jr) | 1:05.88 |
| 100 Yard Freestyle | Leah Brogan (So) | 1:06.16 |
| 100 Yard Freestyle | Audrey Jungkunz (Jr) | 1:06.60 |
| 100 Yard Freestyle | Chloe First (Sr) | 1:08.21 |
| 100 Yard Freestyle | Louisa Salas (So) | 1:09.67 |
| 100 Yard Freestyle | Maggie Cannon (Fr) | 1:11.37 |
| 100 Yard Freestyle | Avery Bollin (Fr) | 1:11.74 |
| 100 Yard Freestyle | Payton Oblinger (Fr) | 1:12.29 |
| 100 Yard Freestyle | Lydia Topp (So) | 1:19.01 |
| 500 Yard Freestyle | Maura Dickman (Fr) | 5:39.97 |
| 500 Yard Freestyle | Grace Voss (Fr) | 5:55.94 |
| 500 Yard Freestyle | Camille Smitherman (Sr) | 5:59.13 |
| 500 Yard Freestyle | Maddie Roos (Jr) | 6:01.94 |
| 500 Yard Freestyle | Sarah Linnemann (Jr) | 6:03.90 |
| 500 Yard Freestyle | Kendall Goldrainer (Jr) | 6:05.30 |
| 500 Yard Freestyle | Lydia Johnson (Sr) | 6:08.32 |
| 500 Yard Freestyle | Chloe First (Sr) | 6:27.83 |
| 500 Yard Freestyle | Liz Jorg (Jr) | 6:33.27 |
| 500 Yard Freestyle | Audrey Jungkunz (Jr) | 6:51.24 |
| 500 Yard Freestyle | Payton Oblinger (Fr) | 7:06.68 |
| 500 Yard Freestyle | Louisa Salas (So) | 7:31.73 |
| 200 Yard Freestyle Relay | 1:44.57 | |
| 100 Yard Backstroke | Maddie Roos (Jr) | 1:02.98 |
| 100 Yard Backstroke | Maura Dickman (Fr) | 1:07.58 |
| 100 Yard Backstroke | Camille Smitherman (Sr) | 1:08.09 |
| 100 Yard Backstroke | Josie Aull (Jr) | 1:09.53 |
| 100 Yard Backstroke | Kendall Goldrainer (Jr) | 1:10.79 |
| 100 Yard Backstroke | Liz Jorg (Jr) | 1:11.04 |
| 100 Yard Backstroke | Grace Voss (Fr) | 1:12.05 |
| 100 Yard Backstroke | Audrey Jungkunz (Jr) | 1:16.72 |
| 100 Yard Backstroke | Chloe First (Sr) | 1:17.55 |
| 100 Yard Backstroke | Josie Stumin (Fr) | 1:18.36 |
| 100 Yard Backstroke | Lydia Johnson (Sr) | 1:22.14 |
| 100 Yard Backstroke | Lydia Topp (So) | 1:26.17 |
| 100 Yard Breaststroke | Sam Kolkmeyer (Jr) | 1:14.10 |
| 100 Yard Breaststroke | Grace Voss (Fr) | 1:16.82 |
| 100 Yard Breaststroke | Sarah Linnemann (Jr) | 1:17.38 |
| 100 Yard Breaststroke | Josie Stumin (Fr) | 1:20.98 |
| 100 Yard Breaststroke | Avery Bollin (Fr) | 1:23.34 |
| 100 Yard Breaststroke | Louisa Salas (So) | 1:26.02 |
| 100 Yard Breaststroke | Liz Jorg (Jr) | 1:26.81 |
| 100 Yard Breaststroke | Lydia Johnson (Sr) | 1:28.70 |
| 100 Yard Breaststroke | Payton Oblinger (Fr) | 1:34.42 |
| 100 Yard Breaststroke | Leah Brogan (So) | 1:34.82 |
| 100 Yard Breaststroke | Maggie Cannon (Fr) | 1:39.78 |
| 400 Yard Freestyle Relay | 3:56.03 | |

