

Josie Stumin
- Seton
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2025-26 | Freshman | 200 Yard Freestyle | 2:22.29 |
| 2025-26 | Freshman | 200 Yard I.M. | 2:34.51 |
| 2025-26 | Freshman | 50 Yard Freestyle | 29.72 |
| 2025-26 | Freshman | 100 Yard Butterfly | 1:08.13 |
| 2025-26 | Freshman | 100 Yard Freestyle | 1:03.37 |
| 2025-26 | Freshman | 100 Yard Backstroke | 1:18.36 |
| 2025-26 | Freshman | 100 Yard Breaststroke | 1:20.98 |

