Mount Notre Dame
Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Jolie Acomb (So) 11 2 3 7 0 0.000 0 0.000
Callie Bucheit (Fr) 3 0 0 0 0 0.000 0 0.000
Charlotte Byrnes (So) 10 1 0 2 0 0.000 0 0.000
Hayden Elmlinger (Sr) 10 1 1 3 0 0.000 0 0.000
Cate Ewing (Jr) 4 2 0 4 0 0.000 0 0.000
Peyton Farkas (Jr) 9 0 2 2 0 0.000 0 0.000
Holli Forcum (Jr) 12 3 3 9 0 0.000 0 0.000
Anna Foss (So) 10 1 0 2 0 0.000 0 0.000
Brooke Goodhart (Jr) 6 1 0 2 0 0.000 0 0.000
Anna Klems (Jr) 12 0 2 2 0 0.000 0 0.000
Mia Klems (Fr) 3 0 0 0 0 0.000 0 0.000
Emma McDole (So) 6 0 0 0 0 0.000 0 0.000
Carmela Pagano (Jr) 9 0 0 0 0 0.000 0 0.000
Ellie Reeves (Jr) 9 0 0 0 0 0.000 0 0.000
Avery Searls (Sr) 10 2 0 4 0 0.000 0 0.000
Jill Seibert (Jr) 4 0 0 0 0 0.000 0 0.000
Olivia Trick (Sr) 8 3 0 6 0 0.000 0 0.000
Kaylee Watson (So) 7 2 1 5 0 0.000 0 0.000
Lexie Zang (So) 10 1 1 3 0 0.000 0 0.000
Totals   19 13 51 0 0.000 0 0.000

Defensive Totals
PLAYER GP GA SV SV% SHO
Maria Herzog (Fr) 2 4 0 0.000 0.0
Heidi Layton (Jr) 9 8 0 0.000 4.0
Emma McDole (So) 6 1 0 0.000 0.0
Totals   13 0 0.000 4.0