Field Hockey - Statistics

Leaders
  PLAYER GP A G DS GS GSO PT
1. Andie McCullough, Mount Notre Dame 9 6 4 0 0 0 14
2. Bella Madden, Mount Notre Dame 9 5 1 0 0 0 7
3. Aubrey Ludwig, Mount Notre Dame 9 4 15 0 0 0 34
4. Ava Ludwig, Mount Notre Dame 9 3 4 0 0 0 12
4. Lexie Burke, Ursuline Academy 4 3 2 0 0 0 7
6. Natalie Klaber, Mount Notre Dame 8 2 3 0 0 0 8
7. Meredith Sicking, Ursuline Academy 4 1 0 0 0 0 1
7. Samatha Smith, Mount Notre Dame 5 1 2 0 0 0 5
7. Allison Strang, Mount Notre Dame 9 1 0 1 0 0 1
7. Kori Ficker, Mount Notre Dame 8 1 2 0 0 0 5
7. Lauren Templin, Mount Notre Dame 9 1 1 0 0 0 3
7. Josie Broenner, Mount Notre Dame 9 1 1 0 37 3 3
7. Andi Guy, Ursuline Academy 4 1 0 0 0 0 1
7. Grace McDonald, Mount Notre Dame 9 1 2 0 0 0 5
15. Lilly Sweiss, Ursuline Academy 4 0 3 0 0 0 6
15. Aurora Wibowo, Ursuline Academy 4 0 0 0 0 0 0
15. Alaya Seger, Ursuline Academy 4 0 0 0 0 0 0
15. Anna Bonn, Ursuline Academy 4 0 1 0 0 0 2
15. Elizabeth Zalba, Ursuline Academy 4 0 0 0 0 0 0
15. Cat Johnston, Ursuline Academy 4 0 0 0 0 0 0
15. Lilly Huebler, Ursuline Academy 1 0 0 0 2 0 0
15. Joelle Horn, Ursuline Academy 4 0 0 0 0 0 0
15. Caroline Furey, Ursuline Academy 4 0 0 0 0 0 0
15. Lorelei Dietrich, Ursuline Academy 4 0 0 0 0 0 0
15. Anna Cooper, Ursuline Academy 4 0 0 0 24 0 0
15. Maggie Peters, Mount Notre Dame 2 0 0 0 0 1 0
15. Maddy Zyble, Ursuline Academy 3 0 0 0 0 0 0

 
Cincinnati.com High School Sports Newsletter Kim Douthit Realtor