
Softball - Individual Statistics
| Hitting Leaders - League Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Olivia Olding (Jr), Mercy McAuley | 5 | 17 | 9 | 10 | 3 | 3 | 0 | 7 | 2 | 0.632 | 0.588 |
| 2 | Venice Oberkorn (Sr), St. Ursula | 5 | 21 | 8 | 12 | 2 | 2 | 0 | 2 | 4 | 0.591 | 0.571 |
| 3 | Blythe Partin (Sr), Ursuline Academy | 5 | 17 | 6 | 9 | 0 | 1 | 0 | 3 | 7 | 0.579 | 0.529 |
| 4 | Ava Cosgray (Sr), St. Ursula | 5 | 21 | 10 | 11 | 2 | 2 | 0 | 8 | 0 | 0.524 | 0.524 |
| 5 | Kat Zielinski (Sr), Mount Notre Dame | 6 | 25 | 10 | 13 | 2 | 2 | 1 | 8 | 5 | 0.500 | 0.520 |
| 6 | Ellie Schauer (Sr), St. Ursula | 5 | 20 | 3 | 10 | 0 | 1 | 0 | 5 | 1 | 0.500 | 0.500 |
| 7 | Ella Prichard (Sr), Ursuline Academy | 5 | 15 | 3 | 7 | 0 | 2 | 0 | 5 | 3 | 0.500 | 0.467 |
| 8 | Kylie Curlis (Sr), Seton | 4 | 13 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 0.533 | 0.462 |
| 9 | Addi Bunner (Jr), St. Ursula | 5 | 18 | 5 | 8 | 1 | 1 | 1 | 4 | 0 | 0.500 | 0.444 |
| 10 | Maddie Robinson (Jr), Mount Notre Dame | 6 | 25 | 8 | 11 | 1 | 1 | 0 | 7 | 0 | 0.440 | 0.440 |
| 11 | Madi Jackson (Fr), Mount Notre Dame | 6 | 23 | 0 | 10 | 3 | 1 | 0 | 6 | 0 | 0.435 | 0.435 |
| 12 | Avery Allen (Fr), Seton | 4 | 14 | 4 | 6 | 2 | 0 | 0 | 3 | 2 | 0.467 | 0.429 |
| 13 | Bella Bulmer (Jr), St. Ursula | 5 | 17 | 8 | 7 | 0 | 0 | 0 | 2 | 2 | 0.500 | 0.412 |
| 14 | Katie Iams (Sr), Mount Notre Dame | 6 | 20 | 4 | 8 | 1 | 0 | 0 | 4 | 2 | 0.455 | 0.400 |
| 15 | Kaylee Hartmann (Sr), Mercy McAuley | 5 | 16 | 6 | 6 | 3 | 0 | 1 | 11 | 4 | 0.412 | 0.375 |
| 16 | Olivia Strunk (So), Mount Notre Dame | 6 | 19 | 6 | 7 | 1 | 0 | 0 | 2 | 0 | 0.429 | 0.368 |
| 17 | Savanna Gault (So), Mount Notre Dame | 6 | 25 | 12 | 9 | 3 | 3 | 0 | 6 | 4 | 0.346 | 0.360 |
| 18 | Maggie Nie (Jr), Seton | 4 | 15 | 3 | 5 | 0 | 0 | 1 | 3 | 2 | 0.375 | 0.333 |
| 18 | Maggie Sargent (Jr), Seton | 4 | 12 | 3 | 4 | 0 | 1 | 0 | 4 | 0 | 0.467 | 0.333 |
| 20 | Whitney Schulhoff (Fr), Ursuline Academy | 5 | 15 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0.267 | 0.267 |
| 21 | Paige Beerman (Fr), Ursuline Academy | 5 | 16 | 2 | 4 | 1 | 0 | 0 | 3 | 3 | 0.250 | 0.250 |
| 21 | Molly Millner (So), Mercy McAuley | 5 | 12 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0.471 | 0.250 |
| 21 | Ellie Wilt (Sr), Ursuline Academy | 5 | 12 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0.308 | 0.250 |
| 24 | Lucy Kelly (Jr), St. Ursula | 5 | 17 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0.316 | 0.235 |
| 25 | McKinley Ruhe (Fr), Seton | 4 | 13 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.231 | 0.231 |
| 26 | Kinlee Krug (Sr), Mount Notre Dame | 6 | 14 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0.267 | 0.214 |
| 26 | Izzy Rizzo (Jr), Seton | 4 | 14 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 0.267 | 0.214 |
| 26 | Mia Smith (Jr), St. Ursula | 5 | 14 | 2 | 3 | 1 | 0 | 0 | 5 | 1 | 0.389 | 0.214 |
| 29 | Khloe Cook (Fr), Mount Notre Dame | 6 | 15 | 5 | 3 | 1 | 1 | 0 | 1 | 1 | 0.333 | 0.200 |
| 30 | Lily Holmes (So), Ursuline Academy | 5 | 16 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0.235 | 0.188 |
| 30 | Cat Johnston (Sr), Ursuline Academy | 5 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.188 | 0.188 |
| 32 | Maddie Sucietto (Sr), Mercy McAuley | 4 | 12 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0.167 | 0.167 |
| 33 | Addie Wilson (Jr), St. Ursula | 4 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 |
| 34 | Maddi Bargo (Fr), Mount Notre Dame | 6 | 17 | 3 | 2 | 0 | 2 | 0 | 4 | 0 | 0.111 | 0.118 |
| 35 | Abby Hodapp (So), St. Ursula | 5 | 16 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.167 | 0.063 |
* To qualify, a player must have at least 12 at bats