
Softball - Individual Statistics
| Hitting Leaders - League Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Kat Zielinski (Sr), Mount Notre Dame | 8 | 33 | 14 | 19 | 2 | 3 | 1 | 9 | 7 | 0.559 | 0.576 |
| 2 | Olivia Olding (Jr), Mercy McAuley | 8 | 27 | 11 | 15 | 5 | 3 | 0 | 11 | 3 | 0.586 | 0.556 |
| 3 | Venice Oberkorn (Sr), St. Ursula | 8 | 31 | 11 | 17 | 3 | 3 | 0 | 2 | 8 | 0.563 | 0.548 |
| 4 | Kylie Curlis (Sr), Seton | 8 | 28 | 7 | 14 | 3 | 1 | 0 | 6 | 0 | 0.533 | 0.500 |
| 4 | Kaylee Hartmann (Sr), Mercy McAuley | 7 | 22 | 8 | 11 | 6 | 0 | 1 | 12 | 8 | 0.560 | 0.500 |
| 4 | Ellie Schauer (Sr), St. Ursula | 8 | 28 | 4 | 14 | 1 | 1 | 0 | 5 | 1 | 0.500 | 0.500 |
| 7 | Ava Cosgray (Sr), St. Ursula | 8 | 28 | 11 | 13 | 2 | 3 | 0 | 10 | 1 | 0.500 | 0.464 |
| 8 | Madi Jackson (Fr), Mount Notre Dame | 8 | 29 | 1 | 13 | 3 | 2 | 0 | 9 | 0 | 0.484 | 0.448 |
| 9 | Ella Prichard (Sr), Ursuline Academy | 8 | 23 | 4 | 10 | 0 | 2 | 0 | 7 | 5 | 0.458 | 0.435 |
| 10 | Savanna Gault (So), Mount Notre Dame | 8 | 33 | 17 | 14 | 4 | 3 | 2 | 12 | 4 | 0.412 | 0.424 |
| 10 | Maddie Robinson (Jr), Mount Notre Dame | 8 | 33 | 10 | 14 | 1 | 2 | 0 | 9 | 0 | 0.424 | 0.424 |
| 12 | Blythe Partin (Sr), Ursuline Academy | 8 | 23 | 8 | 9 | 0 | 1 | 0 | 3 | 8 | 0.481 | 0.391 |
| 13 | Ellie Wilt (Sr), Ursuline Academy | 8 | 18 | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 0.421 | 0.389 |
| 14 | Addi Bunner (Jr), St. Ursula | 8 | 24 | 6 | 9 | 1 | 1 | 1 | 5 | 0 | 0.464 | 0.375 |
| 14 | Katie Iams (Sr), Mount Notre Dame | 8 | 24 | 6 | 9 | 1 | 0 | 0 | 6 | 2 | 0.464 | 0.375 |
| 16 | Avery Allen (Fr), Seton | 8 | 27 | 9 | 10 | 3 | 1 | 0 | 3 | 2 | 0.433 | 0.370 |
| 17 | Callie Elmer (Jr), Mercy McAuley | 7 | 19 | 11 | 7 | 0 | 1 | 1 | 2 | 6 | 0.500 | 0.368 |
| 18 | Olivia Strunk (So), Mount Notre Dame | 8 | 25 | 8 | 9 | 1 | 1 | 0 | 4 | 0 | 0.407 | 0.360 |
| 19 | Maggie Nie (Jr), Seton | 8 | 31 | 9 | 11 | 0 | 0 | 1 | 5 | 4 | 0.375 | 0.355 |
| 20 | McKinley Ruhe (Fr), Seton | 8 | 28 | 2 | 9 | 0 | 1 | 0 | 6 | 1 | 0.321 | 0.321 |
| 21 | Bella Bulmer (Jr), St. Ursula | 8 | 25 | 8 | 8 | 0 | 0 | 0 | 3 | 2 | 0.393 | 0.320 |
| 22 | Kinlee Krug (Sr), Mount Notre Dame | 8 | 20 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0.333 | 0.300 |
| 23 | Paige Beerman (Fr), Ursuline Academy | 8 | 24 | 3 | 7 | 1 | 0 | 0 | 3 | 3 | 0.292 | 0.292 |
| 24 | Hayley Burman (Sr), Seton | 7 | 21 | 4 | 6 | 1 | 0 | 0 | 4 | 0 | 0.348 | 0.286 |
| 24 | Khloe Cook (Fr), Mount Notre Dame | 8 | 21 | 9 | 6 | 2 | 1 | 0 | 3 | 3 | 0.400 | 0.286 |
| 26 | Avery Arata (Sr), Seton | 8 | 22 | 3 | 6 | 3 | 0 | 0 | 2 | 0 | 0.333 | 0.273 |
| 27 | Maggie Sargent (Jr), Seton | 8 | 26 | 5 | 7 | 0 | 2 | 1 | 9 | 0 | 0.345 | 0.269 |
| 28 | Lucy Kelly (Jr), St. Ursula | 8 | 26 | 3 | 6 | 0 | 0 | 0 | 3 | 2 | 0.286 | 0.231 |
| 29 | Whitney Schulhoff (Fr), Ursuline Academy | 8 | 22 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0.227 | 0.227 |
| 30 | Molly Millner (So), Mercy McAuley | 8 | 20 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0.407 | 0.200 |
| 31 | Cat Johnston (Sr), Ursuline Academy | 7 | 21 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0.190 | 0.190 |
| 32 | Lily Holmes (So), Ursuline Academy | 8 | 22 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 0.280 | 0.182 |
| 33 | Maddie Sucietto (Sr), Mercy McAuley | 7 | 21 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | 0.182 | 0.143 |
| 34 | Maddi Bargo (Fr), Mount Notre Dame | 8 | 23 | 6 | 3 | 1 | 2 | 0 | 5 | 0 | 0.125 | 0.130 |
| 35 | Abby Hodapp (So), St. Ursula | 8 | 24 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0.192 | 0.125 |
* To qualify, a player must have at least 18 at bats