
 
                Basketball - Game Statistics
| Tuesday, January 24, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Mercy McAuley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Nicole Griebel | 3-6 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 
| Bella Maxfield | 1-8 | 0-2 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 
| Izzy Rotert | 7-13 | 0-2 | 1-3 | 6 | 8 | 14 | 0 | 0 | 1 | 3 | 0 | 15 | 
| Kylee Heidemann | 0-9 | 0-6 | 0-0 | 2 | 1 | 3 | 5 | 1 | 1 | 4 | 0 | 0 | 
| Sarah Enginger | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 
| Ady Kreimer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tori Kreimer | 3-8 | 0-0 | 0-3 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 0 | 6 | 
| Morgan Fightmaster | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-48 | 2-15 | 1-6 | 13 | 20 | 33 | 9 | 1 | 2 | 15 | 0 | 31 | |
| 29.2% | 13.3% | 16.7% | ||||||||||
| Seton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Maggie Tiernan | 0-5 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 
| Shannon Ott | 4-9 | 1-2 | 5-6 | 1 | 3 | 4 | 1 | 4 | 1 | 2 | 0 | 14 | 
| Natalie Brogan | 1-2 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 
| Sophia Martin | 3-6 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 4 | 3 | 2 | 0 | 6 | 
| Sydney Galbraith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callie Combs | 2-6 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 
| Madison Saleh | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Allison Byrum | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Elsie Whitmer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kaitlyn Hess | 1-4 | 1-1 | 3-4 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 6 | 
| Aubri Korfhagen | 2-6 | 1-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 
| Katie Brass | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brooklyn Goshorn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Meghan Muldoon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-41 | 4-16 | 8-10 | 9 | 18 | 27 | 5 | 14 | 4 | 8 | 0 | 38 | |
| 31.7% | 25.0% | 80.0% | ||||||||||
 
 