
 
                Basketball - Game Statistics
| Thursday, December 1, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| St. Ursula | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Peyton Carey | 3-7 | 1-3 | 1-2 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | 
| Mollie Finley | 0-5 | 0-1 | 6-10 | 2 | 7 | 9 | 1 | 2 | 0 | 1 | 1 | 6 | 
| Maria Klare | 3-6 | 0-0 | 0-0 | 4 | 5 | 9 | 1 | 4 | 1 | 3 | 4 | 6 | 
| Callie Nichols | 4-8 | 2-4 | 3-4 | 2 | 3 | 5 | 1 | 3 | 0 | 1 | 3 | 13 | 
| Ainsley O'Toole | 4-14 | 0-5 | 5-5 | 4 | 1 | 5 | 0 | 5 | 1 | 4 | 3 | 13 | 
| Reese Pettway | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Grace O'Toole | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 3 | 0 | 
| Elizabeth Thurnau | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-44 | 3-13 | 15-21 | 14 | 20 | 34 | 5 | 17 | 4 | 14 | 15 | 46 | |
| 31.8% | 23.1% | 71.4% | ||||||||||
| Mercy McAuley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Nicole Griebel | 0-15 | 0-9 | 2-2 | 3 | 1 | 4 | 1 | 3 | 0 | 6 | 0 | 2 | 
| Bella Maxfield | 1-10 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 2 | 
| Izzy Rotert | 5-13 | 0-2 | 2-5 | 7 | 2 | 9 | 0 | 2 | 2 | 4 | 0 | 12 | 
| Kylee Heidemann | 2-9 | 1-7 | 0-1 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 0 | 5 | 
| Sarah Enginger | 2-9 | 0-3 | 1-2 | 4 | 2 | 6 | 0 | 1 | 0 | 2 | 0 | 5 | 
| Kate Winiarski | 1-1 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Jordyn Leary | 2-4 | 0-0 | 0-0 | 6 | 7 | 13 | 2 | 1 | 1 | 1 | 0 | 4 | 
| Morgan Fightmaster | 0-0 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-61 | 1-25 | 6-12 | 25 | 16 | 41 | 6 | 12 | 3 | 24 | 0 | 33 | |
| 21.3% | 4.0% | 50.0% | ||||||||||
 
 