
 
                Basketball - Game Statistics
| Thursday, December 29, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Mercy McAuley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Nicole Griebel | 1-8 | 1-5 | 0-2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 
| Kylee Heidemann | 2-6 | 0-3 | 3-8 | 0 | 2 | 2 | 0 | 3 | 0 | 5 | 0 | 7 | 
| Izzy Rotert | 4-8 | 1-1 | 4-5 | 2 | 3 | 5 | 2 | 0 | 4 | 2 | 0 | 13 | 
| Sarah Enginger | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Ellie Richter | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Kate Winiarski | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jordyn Leary | 0-0 | 0-0 | 1-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Ady Kreimer | 0-2 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 1 | 
| Morgan Fightmaster | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 
| Bella Maxfield | 0-6 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-31 | 2-11 | 11-24 | 7 | 16 | 23 | 2 | 6 | 4 | 17 | 0 | 27 | |
| 22.6% | 18.2% | 45.8% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Zy'Aira Miller | 1-7 | 0-2 | 4-4 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 4 | 6 | 
| MacKenzie Givens | 8-14 | 1-1 | 2-4 | 5 | 3 | 8 | 0 | 2 | 0 | 4 | 1 | 19 | 
| Jasia Ross | 0-1 | 0-1 | 0-1 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 
| Kennedi Givens | 1-2 | 0-1 | 0-1 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 3 | 2 | 
| Cylee Leggett | 1-5 | 1-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Mullins | 0-2 | 0-0 | 0-1 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 
| Rylee Williams | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 
| Delaney Pennington | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 
| Carea Tuck | 0-0 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 
| Savannah Hayes-Bogle | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Nija Olagbemiro | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 3 | 2 | 
| Keaylah Kennedy | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 
| London Barnett | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 
| Anaya Hawkins | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-44 | 3-12 | 9-18 | 17 | 19 | 36 | 10 | 10 | 2 | 14 | 19 | 44 | |
| 36.4% | 25.0% | 50.0% | ||||||||||
 
 