Volleyball

Attack Leaders - All Games
NAME GP K K/G E TA EFF PCT
1. Katie Gielas (Jr), Ursuline Academy 90 384 4.27 171 948 0.225 0.410
2. Addy Brus (Sr), St. Ursula 78 298 3.82 137 810 0.199 0.370
3. Sophia Adkins (Sr), Mercy McAuley 98 334 3.41 120 803 0.267 0.420
4. Alli Kirch (Sr), Seton 94 307 3.27 117 790 0.241 0.390
5. Molly Creech (Jr), St. Ursula 87 247 2.84 91 701 0.223 0.350
6. Ruby Klusman (Sr), Mercy McAuley 102 220 2.16 97 698 0.176 0.320
7. Cara Richter (So), Mount Notre Dame 77 222 2.88 115 690 0.155 0.320
8. Lindy Radaszewski (Jr), Ursuline Academy 97 266 2.74 105 680 0.237 0.390
9. Callie Combs (So), Seton 94 209 2.22 65 641 0.225 0.330
10. Alice Finn (Jr), Ursuline Academy 91 138 1.52 122 592 0.027 0.230
11. Daisy Cluxton (Jr), Seton 90 163 1.81 62 570 0.177 0.290
12. Madison Lambers (Sr), Seton 89 243 2.73 56 533 0.351 0.460
13. Caroline Moore (Jr), Mercy McAuley 101 229 2.27 70 532 0.299 0.430
14. Katie Noschang (Sr), Mount Notre Dame 78 252 3.23 88 530 0.309 0.480
15. Gabby Semona (So), St. Ursula 88 196 2.23 88 521 0.207 0.380
16. Ashley Sess (Jr), Mercy McAuley 101 212 2.10 67 479 0.303 0.440
17. Molly Dorger (Sr), St. Ursula 87 215 2.47 59 464 0.336 0.460
18. Sydney Geselbracht (So), Mount Notre Dame 77 186 2.42 62 454 0.273 0.410
19. Malia Brinkman (Jr), Mount Notre Dame 80 130 1.63 57 445 0.164 0.290
20. Leah Wiley (Sr), Ursuline Academy 95 129 1.36 70 438 0.135 0.290
21. Elly Drake (Sr), Mercy McAuley 104 195 1.88 45 427 0.351 0.460
22. Nattie Slusher (So), Seton 94 139 1.48 59 399 0.201 0.350
23. Lauren Emerson (Sr), Seton 94 119 1.27 39 357 0.224 0.330
24. Jillian Forrest (Fr), Ursuline Academy 97 104 1.07 52 340 0.153 0.310
25. Chiara Brueggman (Jr), Mount Notre Dame 76 85 1.12 55 315 0.095 0.270
26. Maria Drapp (Sr), Mercy McAuley 104 94 0.90 11 254 0.327 0.370
27. Nia Jones (Jr), St. Ursula 65 83 1.28 30 237 0.224 0.350
28. Elle Hudepohl (So), Ursuline Academy 21 18 0.86 35 131 -0.130 0.140
29. Emsley Venard (Jr), St. Ursula 88 39 0.44 10 128 0.227 0.300
30. Addy Franz (Jr), Ursuline Academy 97 35 0.36 10 121 0.207 0.290
31. Emma Frietch (So), St. Ursula 88 29 0.33 20 118 0.076 0.250
32. Kendall Hubbard (Fr), Mount Notre Dame 73 41 0.56 14 116 0.233 0.350
33. Ava Engelbrink (Jr), Mercy McAuley 34 41 1.21 19 114 0.193 0.360
34. Lola Waleskowski (Fr), St. Ursula 31 29 0.94 12 107 0.159 0.270
35. Emma Adkins (So), Mercy McAuley 104 1 0.01 1 84 0.000 0.010
36. Reagan Bricking (Sr), Mount Notre Dame 53 10 0.19 7 49 0.061 0.200
37. Alyse Smith (Jr), Ursuline Academy 62 3 0.05 11 35 -0.229 0.090
38. Taylor Grubbs (Sr), Seton 94 9 0.10 2 34 0.206 0.260
39. Emma Isenogle (Jr), Seton 9 11 1.22 4 32 0.219 0.340
40. Ruby Ortmann (Jr), Mercy McAuley 11 15 1.36 1 26 0.538 0.580
41. Audrey Faist (Jr), Ursuline Academy 6 4 0.67 4 21 0.000 0.190
41. Kenzie Hardewig (Jr), Mount Notre Dame 10 7 0.70 1 21 0.286 0.330
43. Maddie Albright (Jr), Seton 10 8 0.80 4 20 0.200 0.400
44. Maise Jones (Fr), St. Ursula 4 4 1.00 5 18 -0.056 0.220
45. Bailey Hubbard (Sr), Mount Notre Dame 12 4 0.33 3 17 0.059 0.240
46. Sam Stoneking (Jr), St. Ursula 11 5 0.45 3 15 0.133 0.330
47. Mackenzie Higgins (So), Ursuline Academy 93 2 0.02 1 10 0.100 0.200
48. Julia McWaters (Sr), Ursuline Academy 30 1 0.03 3 9 -0.222 0.110
49. Katie Fox (So), Mount Notre Dame 7 2 0.29 3 8 -0.125 0.250
49. Grace Jones (So), Seton 90 1 0.01 0 8 0.125 0.130
51. Kaleigh Frietch (Sr), St. Ursula 88 0 0.00 0 7 0.000 0.000
52. Maya Brausch (Sr), Ursuline Academy 97 3 0.03 0 5 0.600 0.600
52. Rainey Weidman (Jr), Ursuline Academy 69 0 0.00 3 5 -0.600 0.000
54. Kristen Berwanger (Jr), Mercy McAuley 12 1 0.08 1 4 0.000 0.250
54. Jadyn Carle (Sr), Mercy McAuley 72 0 0.00 0 4 0.000 0.000
54. Maddie Cho (So), St. Ursula 70 1 0.01 0 4 0.250 0.250
54. Liv Mahoney (Jr), Mount Notre Dame 73 2 0.03 1 4 0.250 0.500
54. Alex Morris (Fr), Ursuline Academy 1 0 0.00 2 4 -0.500 0.000
54. Meredith Shea (Sr), Mount Notre Dame 27 0 0.00 1 4 -0.250 0.000
60. Sakura Codling (Jr), Seton 94 3 0.03 0 3 1.000 1.000
60. Emily Hilton (Sr), Seton 8 0 0.00 1 3 -0.333 0.000
60. Reagan Miller (Jr), Seton 94 1 0.01 0 3 0.333 0.330
60. Lydia Sanders (Jr), Mercy McAuley 45 0 0.00 0 3 0.000 0.000
64. Sydney Crowley (Jr), Seton 91 1 0.01 0 2 0.500 0.500
64. Madeline Gosky (Jr), Ursuline Academy 38 0 0.00 0 2 0.000 0.000
64. Molly Smiddy (Jr), Mount Notre Dame 25 0 0.00 0 2 0.000 0.000
67. Grace Antaki (Jr), St. Ursula 24 0 0.00 0 1 0.000 0.000
67. Isabella Gomez (Sr), Mount Notre Dame 26 0 0.00 0 1 0.000 0.000
67. Kirsten Kemper (So), Seton 4 1 0.25 0 1 1.000 1.000
67. Isla Roney (So), St. Ursula 5 0 0.00 0 1 0.000 0.000
67. Bridget Scheeler (Jr), Mount Notre Dame 1 1 1.00 0 1 1.000 1.000
Cincinnati.com High School Sports Newsletter Kim Douthit Realtor