Volleyball

Serve Leaders - All Games
NAME GP TS SA SA/G SA% SE S%
1. Maria Drapp (Sr), Mercy McAuley 104 498 58 0.56 0.050 32 0.936
2. Callie Combs (So), Seton 94 470 47 0.50 0.090 5 0.989
3. Ruby Klusman (Sr), Mercy McAuley 102 419 55 0.54 0.020 46 0.890
4. Emsley Venard (Jr), St. Ursula 88 413 32 0.36 0.000 31 0.925
5. Emma Adkins (So), Mercy McAuley 104 412 57 0.55 0.000 58 0.859
6. Mackenzie Higgins (So), Ursuline Academy 93 405 22 0.24 0.010 19 0.953
7. Reagan Miller (Jr), Seton 94 399 39 0.41 0.020 31 0.922
8. Emma Frietch (So), St. Ursula 88 378 30 0.34 0.040 14 0.963
9. Sakura Codling (Jr), Seton 94 362 31 0.33 0.020 23 0.936
10. Maya Brausch (Sr), Ursuline Academy 97 354 20 0.21 0.030 10 0.972
11. Addy Franz (Jr), Ursuline Academy 97 348 20 0.21 0.020 13 0.963
12. Taylor Grubbs (Sr), Seton 94 340 35 0.37 0.010 32 0.906
13. Lindy Radaszewski (Jr), Ursuline Academy 97 337 46 0.47 -0.030 55 0.837
14. Grace Jones (So), Seton 90 330 31 0.34 0.070 9 0.973
15. Kaleigh Frietch (Sr), St. Ursula 88 322 41 0.47 0.000 42 0.870
16. Sophia Adkins (Sr), Mercy McAuley 98 313 36 0.37 -0.010 39 0.875
17. Kendall Hubbard (Fr), Mount Notre Dame 73 304 28 0.38 0.030 18 0.941
18. Katie Noschang (Sr), Mount Notre Dame 78 297 51 0.65 0.060 34 0.886
19. Elly Drake (Sr), Mercy McAuley 104 276 31 0.30 -0.030 39 0.859
20. Kenzie Cogan (Sr), Mount Notre Dame 77 268 26 0.34 0.050 13 0.951
21. Maddie Cho (So), St. Ursula 70 267 15 0.21 0.000 16 0.940
22. Addy Brus (Sr), St. Ursula 78 263 19 0.24 -0.020 23 0.913
23. Sydney Crowley (Jr), Seton 91 248 20 0.22 -0.040 29 0.883
24. Liv Mahoney (Jr), Mount Notre Dame 73 229 22 0.30 0.010 20 0.913
25. Cara Richter (So), Mount Notre Dame 77 224 22 0.29 -0.020 27 0.879
26. Molly Dorger (Sr), St. Ursula 87 218 9 0.10 -0.010 11 0.950
27. Caroline Moore (Jr), Mercy McAuley 101 217 26 0.26 0.020 21 0.903
28. Rainey Weidman (Jr), Ursuline Academy 69 208 17 0.25 -0.020 22 0.894
29. Alyse Smith (Jr), Ursuline Academy 62 174 11 0.18 -0.060 21 0.879
30. Reagan Bricking (Sr), Mount Notre Dame 53 149 11 0.21 0.010 10 0.933
31. Jadyn Carle (Sr), Mercy McAuley 72 123 6 0.08 -0.020 8 0.935
32. Madeline Gosky (Jr), Ursuline Academy 38 120 12 0.32 0.030 8 0.933
33. Grace Antaki (Jr), St. Ursula 24 95 7 0.29 -0.050 12 0.874
34. Julia McWaters (Sr), Ursuline Academy 30 94 7 0.23 0.030 4 0.957
35. Malia Brinkman (Jr), Mount Notre Dame 80 81 10 0.13 0.010 9 0.889
36. Chiara Brueggman (Jr), Mount Notre Dame 76 66 8 0.11 -0.020 9 0.864
37. Devin Carter (So), Mercy McAuley 36 43 5 0.14 0.000 5 0.884
38. Molly Smiddy (Jr), Mount Notre Dame 25 39 2 0.08 0.000 2 0.949
39. Emma Keller (Jr), Mount Notre Dame 21 35 3 0.14 -0.030 4 0.886
39. Meredith Shea (Sr), Mount Notre Dame 27 35 5 0.19 0.000 5 0.857
41. Katie Gielas (Jr), Ursuline Academy 90 34 4 0.04 0.030 3 0.912
42. Lydia Sanders (Jr), Mercy McAuley 45 31 4 0.09 -0.130 8 0.742
43. Isabella Gomez (Sr), Mount Notre Dame 26 25 2 0.08 -0.040 3 0.880
44. Kristen Berwanger (Jr), Mercy McAuley 12 22 5 0.42 0.090 3 0.864
45. Isla Roney (So), St. Ursula 5 20 6 1.20 0.250 1 0.950
46. Molly Creech (Jr), St. Ursula 87 19 1 0.01 -0.050 2 0.895
47. Bailey Hubbard (Sr), Mount Notre Dame 12 17 0 0.00 -0.180 3 0.824
47. Madison Moine (So), Ursuline Academy 10 17 0 0.00 -0.180 3 0.824
49. Lauren Emerson (Sr), Seton 94 15 3 0.03 0.070 2 0.867
50. Julia Montoya (Jr), Mount Notre Dame 11 13 0 0.00 -0.080 1 0.923
51. Emily Hilton (Sr), Seton 8 10 0 0.00 0.000 0 1.000
51. Ruby Ortmann (Jr), Mercy McAuley 11 10 1 0.09 -0.100 2 0.800
53. Ashley Sess (Jr), Mercy McAuley 101 9 3 0.03 0.330 0 1.000
54. Camryn Loew (Jr), St. Ursula 6 8 1 0.17 -0.130 2 0.750
55. Maddie Burns (Jr), Seton 6 5 0 0.00 0.000 0 1.000
56. Ava Engelbrink (Jr), Mercy McAuley 34 4 0 0.00 0.000 0 1.000
57. Kirsten Kemper (So), Seton 4 3 0 0.00 0.000 0 1.000
57. Alli Kirch (Sr), Seton 94 3 0 0.00 -0.330 1 0.667
59. Daisy Cluxton (Jr), Seton 90 2 0 0.00 -0.500 1 0.500
60. Emma Isenogle (Jr), Seton 9 1 0 0.00 -1.000 1 0.000
60. Nia Jones (Jr), St. Ursula 65 1 0 0.00 0.000 0 1.000
60. Madison Lambers (Sr), Seton 89 1 0 0.00 -1.000 1 0.000
60. Gabby Semona (So), St. Ursula 88 1 0 0.00 0.000 0 1.000
60. Leah Wiley (Sr), Ursuline Academy 95 1 0 0.00 0.000 0 1.000
Cincinnati.com High School Sports Newsletter Kim Douthit Realtor