Volleyball

Other Leaders - All Games
NAME GP A A/G B B/G DIG DIG/G PASS
1. Katie Noschang (So), Mount Notre Dame 2 0 0.00 4 2.00 0 0.00 0
2. Brooke Bultema (Jr), Ursuline Academy 98 1 0.01 131 1.34 34 0.35 0
3. Annaliese Rammes (Sr), St. Ursula 82 0 0.00 78 0.95 26 0.32 0
4. Lindsey Green (Jr), Ursuline Academy 101 999 9.89 82 0.81 279 2.76 0
5. Katie Wilking (Jr), Mount Notre Dame 89 0 0.00 66 0.74 20 0.22 0
6. Rae Sanders (Sr), Mercy McAuley 80 2 0.03 55 0.69 20 0.25 0
7. Ivey Stocks (Jr), St. Ursula 89 0 0.00 60 0.67 19 0.21 0
8. Lindy Radaszewski (Fr), Ursuline Academy 98 0 0.00 65 0.66 17 0.17 0
9. Tessa Jones (Sr), Seton 100 2 0.02 63 0.63 82 0.82 0
10. Luca Fickell (Jr), St. Ursula 82 27 0.33 48 0.59 75 0.91 0
11. Ella Bowles (Jr), Mount Notre Dame 89 1 0.01 50 0.56 24 0.27 0
12. Ava Siefke (Jr), St. Ursula 29 0 0.00 16 0.55 12 0.41 0
13. Audrey Armbruster (Jr), Mount Notre Dame 63 617 9.79 34 0.54 105 1.67 0
14. Jocelyn Obszarski (Jr), Mercy McAuley 81 12 0.15 43 0.53 4 0.05 0
15. Emily Acito (Sr), Mercy McAuley 72 0 0.00 37 0.51 20 0.28 0
16. Ashley Kirkpatrick (Jr), Mount Notre Dame 2 0 0.00 1 0.50 1 0.50 0
16. Madison Lambers (So), Seton 2 0 0.00 1 0.50 0 0.00 0
18. Kaitlyn Miller (Jr), Seton 98 5 0.05 47 0.48 45 0.46 0
19. Katie Gielas (Fr), Ursuline Academy 85 0 0.00 38 0.45 38 0.45 0
20. Carly Hendrickson (Sr), Mount Notre Dame 62 10 0.16 27 0.44 142 2.29 0
21. Alli Kirch (So), Seton 100 4 0.04 41 0.41 33 0.33 0
22. Meredith Reisman (Jr), St. Ursula 10 0 0.00 4 0.40 0 0.00 0
23. Sophia Hudepohl (Sr), St. Ursula 87 857 9.85 33 0.38 233 2.68 0
24. Janie Rumely (Sr), Ursuline Academy 67 0 0.00 25 0.37 27 0.40 0
25. Maddie Pitzer (Jr), Ursuline Academy 56 0 0.00 20 0.36 26 0.46 0
26. Marlo Santoro (Sr), Mount Notre Dame 19 0 0.00 6 0.32 4 0.21 0
27. Maggie Butkovich (Sr), Mount Notre Dame 87 2 0.02 25 0.29 88 1.01 0
27. Addy Brus (So), St. Ursula 89 0 0.00 26 0.29 207 2.33 0
29. Jessica Black (Sr), Mount Notre Dame 87 4 0.05 24 0.28 84 0.97 0
30. Erin Gonzalez (Jr), Ursuline Academy 97 2 0.02 26 0.27 50 0.52 0
31. Maria Drapp (So), Mercy McAuley 81 849 10.48 21 0.26 162 2.00 0
31. Lydia Rogers (Jr), Seton 86 557 6.48 22 0.26 102 1.19 0
33. Lauren Otten (Sr), St. Ursula 76 0 0.00 19 0.25 24 0.32 0
33. Paige Billing (Jr), Seton 4 0 0.00 1 0.25 0 0.00 0
35. Sydney Stigler (Sr), Seton 100 4 0.04 24 0.24 282 2.82 0
36. Sophia Adkins (So), Mercy McAuley 80 2 0.03 18 0.23 198 2.48 0
37. Gracie Reisman (Sr), St. Ursula 68 0 0.00 14 0.21 56 0.82 0
38. Allie Wiessmann (Jr), Mercy McAuley 15 0 0.00 3 0.20 7 0.47 0
39. Ashley Sess (Fr), Mercy McAuley 11 0 0.00 2 0.18 0 0.00 0
40. Ruby Klusman (So), Mercy McAuley 81 2 0.02 13 0.16 44 0.54 0
41. Sara Bates (Sr), Seton 100 12 0.12 15 0.15 300 3.00 0
42. Macey Rocco (Jr), Mount Notre Dame 44 20 0.45 6 0.14 27 0.61 0
43. Sydney Breissinger (Jr), Ursuline Academy 62 23 0.37 4 0.06 311 5.02 0
43. Taylor Grubbs (So), Seton 17 169 9.94 1 0.06 32 1.88 0
45. Abby Healy (Jr), Mount Notre Dame 90 329 3.66 3 0.03 107 1.19 0
45. Caroline Endres (Sr), St. Ursula 33 72 2.18 1 0.03 36 1.09 0
47. Molly Groeschen (Jr), Ursuline Academy 100 2 0.02 1 0.01 202 2.02 0
Kim Douthit Realtor Cincinnati.com High School Sports Newsletter