Lacrosse - Game Statistics

Saturday, May 4, 2024

  Mount Notre Dame
 
21
   Anderson
 
3


Mount Notre Dame
Offense G A GB DC CT INT
Katie Bachman (Jr) 0 0 2 0 0 0
Rachel Benne (Jr) 5 1 2 6 1 0
Kira Blomeke (Sr) 1 1 1 4 0 0
Maddie Boehl (Sr) 1 2 0 1 0 0
Rosali Colangelo (Jr) 1 1 1 0 0 0
Josephine Denegar (Sr) 0 0 1 0 0 0
Kailey Fitzharris (So) 0 0 1 0 0 0
Fallon Frey (Sr) 0 0 0 0 0 0
Gwen Garneret (So) 6 1 4 0 1 0
Ella Garrett (Sr) 0 0 1 0 0 0
Genevieve Hascher (Jr) 0 0 0 0 0 0
Zelie Hoover (Jr) 2 0 0 2 1 0
Bella Maskery (Fr) 0 0 2 0 0 0
Kayla McCann (Sr) 0 0 2 0 3 0
Riley McMaster (Fr) 1 0 1 1 0 0
Allie Peddicord (Sr) 0 0 1 0 0 0
Lucy Sander (Sr) 3 0 2 3 3 0
Stella Stanley (Sr) 1 0 0 0 0 0
Allison Strang (Fr) 0 0 0 0 0 0
Stella Votaw (So) 0 2 0 0 0 0
Madeline Waddell (Sr) 0 0 0 0 0 0
Team 21 8 21 17 9 0

Defense SV  
Genevieve Hascher (Jr) 1  
Madeline Waddell (Sr) 4  
Team 5  


Anderson
Offense G A GB DC CT INT
Stella Armstrong (So) 1 0 1 4 1 0
Stella Berg (So) 0 0 0 0 0 0
Sarah Chapman (Jr) 0 0 0 0 0 0
Braelyn Colby (Fr) 0 0 0 0 0 0
Lia Dellicarpini (Sr) 0 0 0 0 0 0
Madelyn Kopras (Sr) 0 0 0 0 0 0
Grace Kroner (Sr) 0 0 0 0 0 0
Isabella Martin (Jr) 0 0 0 0 0 0
Lucia Mohr (So) 0 0 0 0 0 0
Kiersten Morgan (Sr) 2 0 0 1 0 0
Gabby Richards (Sr) 0 0 0 0 0 0
Jaidyn Shafer (So) 0 0 0 0 0 0
Paige Shear (Jr) 0 0 0 0 0 0
Maren Standage (Sr) 0 0 3 3 0 0
Maria Timmers (Jr) 0 0 0 0 0 0
Carmella Trout (Jr) 0 0 0 0 0 0
Claire Wagner (G) (Sr) 0 0 0 0 0 0
Julia Yorio (Jr) 0 0 0 0 0 0
Team 3 0 4 8 1 0

Defense SV  
Braelyn Colby (Fr) 1  
Claire Wagner (G) (Sr) 5  
Team 6