Bowling - Match Statistics
Monday, January 25, 2021
St. Ursula | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alli Shattuck | 200 | 207 | 407 | 203.5 | ||||
Payton Beard | 155 | 207 | 362 | 181.0 | ||||
Mary Anhofer | 129 | 157 | 286 | 143.0 | ||||
Carlotta Dattilo | 129 | 129 | 258 | 129.0 | ||||
Meghan Donovan | 130 | 130 | 130.0 | |||||
One Sub | 130 | 130 | 130.0 | |||||
REGULAR GAMES TOTAL | 743 | 830 | 1573 | 786.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
132 | 139 | 156 | 168 | 595 | 148.8 | |||
TOTALS | PINS | |||||||
2168 |
Mason High School | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |