Bowling - Match Statistics
Tuesday, January 5, 2021
St. Ursula | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Payton Beard | 166 | 178 | 344 | 172.0 | ||||
Alli Shattuck | 158 | 176 | 334 | 167.0 | ||||
Carlotta Dattilo | 170 | 138 | 308 | 154.0 | ||||
Mary Anhofer | 138 | 98 | 236 | 118.0 | ||||
Adare Lindy | 126 | 107 | 233 | 116.5 | ||||
REGULAR GAMES TOTAL | 758 | 697 | 1455 | 727.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
133 | 95 | 158 | 143 | 529 | 132.3 | |||
TOTALS | PINS | |||||||
1984 |
Taylor High School | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |